Federal grants to Holy Family University
Holy Family University in Philadelphia, Pennsylvania received $12.5 million in federal grants from fiscal 2021 to 2025, across 7 awards. Its largest program was Education Stabilization Fund, with $9.7 million. It had no new grant money in fiscal 2025.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$12.5 million
- Awards7
- Awarded in FY 2025$0
- Largest award$5.3 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 4 | $10.1 million |
| FY 2022 | 2 | $733,039 |
| FY 2023 | 1 | $365,381 |
| FY 2024 | 2 | $1.2 million |
| FY 2025 | 0 | $0 |
Programs that fund Holy Family University
| Program | Awards | Amount |
|---|---|---|
| Education Stabilization Fund | 3 | $9.7 million |
| Higher Education Institutional Aid | 1 | $1.2 million |
| Economic Development Initiative, Community Project Funding, and Miscellaneous grants | 1 | $850,000 |
| STEM Education (formerly Education and Human Resources) | 1 | $392,960 |
| Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault, and Stalking on Campus | 1 | $299,998 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of Education | 4 | $10.9 million |
| Department of Housing and Urban Development | 1 | $850,000 |
| National Science Foundation | 1 | $392,960 |
| Department of Justice | 1 | $299,998 |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Emergency grant funding | Education Stabilization Fund | January 17, 2021 | $5.3 million |
| Holy family university emergency grant funding to students | Education Stabilization Fund | January 17, 2021 | $4.0 million |
| Holy family university - center for teaching and learning | Higher Education Institutional Aid | September 16, 2021 | $1.2 million |
| Purpose: economic development initiative, community project funding/congressional directed spending awards are authorized under the consolidated appropriations act, 2022 public law 117-328 and the explanatory statement for division l of that act. Projects selected for community project funding/congr | Economic Development Initiative, Community Project Funding, and Miscellaneous grants | August 20, 2024 | $850,000 |
| Emergency relief grant | Education Stabilization Fund | October 28, 2020 | $408,279 |
| Stem futures: nurturing educators for Pennsylvania's high-need schools -the project aims to serve the national need of preparing high-quality teachers to meet the stem teacher shortages of highly qualified individuals in more than one stem subject prepared to teach in high-need schools. This problem | STEM Education (formerly Education and Human Resources) | July 30, 2024 | $392,960 |
| The grants to reduce domestic violence, dating violence, sexual assault, and stalking on campus program (campus program) is authorized by 34 u.s.c. § 20125. The program provides a unique opportunity for institutions of higher education to establish multidisciplinary approaches to combat domestic vio | Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault, and Stalking on Campus | September 23, 2022 | $299,998 |
Questions people ask
How much federal grant money does Holy Family University get?
$12.5 million in 7 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives Holy Family University the most?
The Department of Education, with $10.9 million in 4 awards. The Department of Housing and Urban Development and the National Science Foundation follow.
What is Holy Family University's largest federal grant?
$5.3 million under Education Stabilization Fund, with its first action in the period on January 17, 2021. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund Holy Family University?
Its largest are Education Stabilization Fund, Higher Education Institutional Aid and Economic Development Initiative, Community Project Funding, and Miscellaneous grants.
Other grant recipients in Philadelphia
- The Trustees of the University of Pennsylvania
- Southeastern Pennsylvania Transportation Authority
- Opportunity Finance Network
- Pennvest
- Philadelphia Housing Authority
- The Children's Hospital of Philadelphia
- Temple University-of the Commonwealth System of Higher Education
- City of Philadelphia
Largest federal grant recipients in Pennsylvania · Federal grants in Pennsylvania