Federal grants to American Institute of Chemical Engineers
American Institute of Chemical Engineers in New York, New York received $63.5 million in federal grants from fiscal 2021 to 2025, across 53 awards. Its largest program was Renewable Energy Research and Development, with $46.3 million. In fiscal 2025 it was awarded $36.7 million.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$63.5 million
- Awards53
- Awarded in FY 2025$36.7 million
- Largest award$36.5 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 9 | $1.8 million |
| FY 2022 | 8 | $9.6 million |
| FY 2023 | 14 | $6.5 million |
| FY 2024 | 18 | $8.8 million |
| FY 2025 | 6 | $36.7 million |
Programs that fund American Institute of Chemical Engineers
| Program | Awards | Amount |
|---|---|---|
| Renewable Energy Research and Development | 3 | $46.3 million |
| Arrangements for Interdisciplinary Research Infrastructure | 3 | $9.5 million |
| Conservation Research and Development | 1 | $6.6 million |
| Biological Sciences | 24 | $677,859 |
| Engineering | 13 | $315,593 |
| Office of Science Financial Assistance Program | 7 | $90,000 |
| Mathematical and Physical Sciences | 1 | $19,825 |
| Basic Scientific Research | 1 | $5,000 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of Energy | 11 | $53.0 million |
| Department of Commerce | 3 | $9.5 million |
| National Science Foundation | 38 | $1.0 million |
| Department of Defense | 1 | $5,000 |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| The american institute of chemical engineers (AICHE) will lead a consortium that includes industry leading fuel cell/electrolyzer/catalyst/ionomer/analysis industry partners, national laboratories, and universities. The effort will develop technology relevant to circular recycling for the H2 economy | Renewable Energy Research and Development | December 31, 2024 | $36.5 million |
| This is a renewal award for the rapid manufacturing institute®, original award number DE-EE0007888. The rapid institute advances the decarbonization of the process industries through the development and scale-up of advanced process technologies. Rapid will continue leading the transformation of manu | Renewable Energy Research and Development | September 30, 2024 | $8.0 million |
| Decarbonizing light olefin production using advanced electromagnetic reactors | Conservation Research and Development | September 26, 2023 | $6.6 million |
| Title: accelerated modular process development (AMPD) for domestic manufacturing of critical active pharmaceutical ingredient chemical precursorspurpose: the purpose of this grant is to develop a more efficient framework for domestic manufacturing of active pharmaceutical ingredients (APIS) critical | Arrangements for Interdisciplinary Research Infrastructure | February 28, 2022 | $4.6 million |
| Title: scale-up of continuous manufacturing and productization of graphene fundable outstanding advanced respirator and biosensor applicationspurpose: the purpose of this grant is to develop new, advanced manufacturing capacity for high-quality graphene and demonstrate use of graphene in a high effi | Arrangements for Interdisciplinary Research Infrastructure | February 28, 2022 | $3.7 million |
| Physical property data and models in support of bioprocessing separation technologies for organic acids separation | Renewable Energy Research and Development | September 21, 2021 | $1.7 million |
| Title: a virtual technician & operator training program (VTOTP) for advanced processes in the pharmaceutical, biopharmaceutical, and specialty chemical industriespurpose: the purpose of this grant is to support education and workforce development gaps in manufacturing of bio/pharmaceuticals and spec | Arrangements for Interdisciplinary Research Infrastructure | February 28, 2022 | $1.1 million |
| 2022 aiche/asee chemical engineering summer school: building the chemical engineering community -the american institute of chemical engineers (AICHE) and the american society for engineering education (ASEE) will hold the 17th chemical engineering summer school from july 24-29, 2022, at the Colorado | Engineering | April 21, 2022 | $99,557 |
| Conference: 2025 society for biological engineering conference support for future leaders -the primary goal of this project is to ensure that student trainees and early career professionals in the fields of synthetic biology, biotechnology and synthetic microbial systems are able to attend important | Biological Sciences | July 17, 2025 | $50,000 |
| Conference: 2025 afrobiotech conference -the 2025 afrobiotech conference is being held february 16-18. The conference highlights the achievements of african americans in biotechnology, inspires a new generation of biotechnology professionals and identifies, communicates and explores current advancem | Biological Sciences | December 17, 2024 | $49,500 |
Questions people ask
How much federal grant money does American Institute of Chemical Engineers get?
$63.5 million in 53 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives American Institute of Chemical Engineers the most?
The Department of Energy, with $53.0 million in 11 awards. The Department of Commerce and the National Science Foundation follow.
What is American Institute of Chemical Engineers's largest federal grant?
$36.5 million under Renewable Energy Research and Development, with its first action in the period on December 31, 2024. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund American Institute of Chemical Engineers?
Its largest are Renewable Energy Research and Development, Arrangements for Interdisciplinary Research Infrastructure and Conservation Research and Development.
Other grant recipients in New York
- Metropolitan Transportation Authority
- New York City Housing Authority
- Gateway Development Commission
- The Trustees of Columbia University in the City of New York
- Icahn School of Medicine at Mount Sinai
- New York University
- Inclusiv, Inc
- International Rescue Committee, Inc.
Largest federal grant recipients in New York · Federal grants in New York