Federal grants to City of South Sioux City
City of South Sioux City in South Sioux City, Nebraska received $6.7 million in federal grants from fiscal 2021 to 2025, across 9 awards. Its largest program was Economic Development Initiative, Community Project Funding, and Miscellaneous grants, with $5.0 million. In fiscal 2025 it was awarded $61,377.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$6.7 million
- Awards9
- Awarded in FY 2025$61,377
- Largest award$5.0 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 2 | $307,600 |
| FY 2022 | 2 | $758,444 |
| FY 2023 | 3 | $5.6 million |
| FY 2024 | 0 | -$3,239 |
| FY 2025 | 2 | $61,377 |
Programs that fund City of South Sioux City
| Program | Awards | Amount |
|---|---|---|
| Economic Development Initiative, Community Project Funding, and Miscellaneous grants | 1 | $5.0 million |
| Investments for Public Works and Economic Development Facilities | 1 | $723,935 |
| Staffing for Adequate Fire and Emergency Response (SAFER) | 1 | $526,901 |
| Community Facilities Loans and Grants | 2 | $307,600 |
| National Leadership Grants | 1 | $46,761 |
| Missing Alzheimer's Disease Patient Assistance Program | 1 | $41,084 |
| Body Worn Camera Policy and Implementation | 1 | $36,082 |
| Department of Interior Wildfire Management - Preparedness | 1 | $25,295 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of Housing and Urban Development | 1 | $5.0 million |
| Department of Commerce | 1 | $723,935 |
| Department of Homeland Security | 1 | $526,901 |
| Department of Agriculture | 2 | $307,600 |
| Department of Justice | 2 | $77,166 |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Economic development initiative, community project funding, and miscellaneous grants | Economic Development Initiative, Community Project Funding, and Miscellaneous grants | November 10, 2022 | $5.0 million |
| This eda investment supports south sioux city with completing necessary infrastructure improvements for a business subdivision, to create a more economically competitive region for shipping and logistics in the state of Nebraska. The project work consists of constructing approximately 1,550 linear f | Investments for Public Works and Economic Development Facilities | June 14, 2022 | $723,935 |
| Staffing for adequate fire and emergency response (SAFER) | Staffing for Adequate Fire and Emergency Response (SAFER) | March 9, 2023 | $542,392 |
| Community facility 2019 disaster grants - tornadoes floods other | Community Facilities Loans and Grants | June 1, 2021 | $249,000 |
| Community facility 2019 disaster grants - tornadoes floods other | Community Facilities Loans and Grants | August 20, 2021 | $58,600 |
| The south sioux city public library will advance digital inclusion and pandemic recovery by providing library users with improved access to computers and technology skills training. In addition to loaning hot spots, tablets, and laptops, services will include additional databases for jobseekers and | National Leadership Grants | October 15, 2021 | $46,761 |
| The primary activities of this grant project includes the following: (1) secure the necessary locative technology and supplies, (2) receive training regarding individuals to be served and their diminished capacities, and (3) create and implement operation procedures. This project proposes to use rad | Missing Alzheimer's Disease Patient Assistance Program | September 27, 2023 | $41,084 |
| The south sioux city police department seeks to expand its body-worn camera (BWC) program by replacing end-of-life cameras with upgraded equipment. This initiative aims to maintain and enhance trust within our diverse community and improve officer accountability. South sioux city, with a population | Body Worn Camera Policy and Implementation | November 15, 2024 | $36,082 |
| Department of interior doi , office of wildland fire owf - slip-on tanker units - 2025 | Department of Interior Wildfire Management - Preparedness | August 19, 2025 | $25,295 |
Questions people ask
How much federal grant money does City of South Sioux City get?
$6.7 million in 9 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives City of South Sioux City the most?
The Department of Housing and Urban Development, with $5.0 million in 1 award. The Department of Commerce and the Department of Homeland Security follow.
What is City of South Sioux City's largest federal grant?
$5.0 million under Economic Development Initiative, Community Project Funding, and Miscellaneous grants, with its first action in the period on November 10, 2022. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund City of South Sioux City?
Its largest are Economic Development Initiative, Community Project Funding, and Miscellaneous grants, Investments for Public Works and Economic Development Facilities and Staffing for Adequate Fire and Emergency Response (SAFER).
Other grant recipients in South Sioux City
Largest federal grant recipients in Nebraska · Federal grants in Nebraska