Federal grants to American Councils for International Education: Actr/Accels, Inc.
American Councils for International Education: Actr/Accels, Inc. in Washington, District of Columbia received $360 million in federal grants from fiscal 2021 to 2025, across 250 awards. Its largest program was Professional and Cultural Exchange Programs - Citizen Exchanges, with $220 million. In fiscal 2025 it was awarded $31.0 million.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$360 million
- Awards250
- Awarded in FY 2025$31.0 million
- Largest award$20.6 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 71 | $64.8 million |
| FY 2022 | 67 | $90.9 million |
| FY 2023 | 73 | $78.7 million |
| FY 2024 | 68 | $94.1 million |
| FY 2025 | 24 | $31.0 million |
Programs that fund American Councils for International Education: Actr/Accels, Inc.
| Program | Awards | Amount |
|---|---|---|
| Professional and Cultural Exchange Programs - Citizen Exchanges | 34 | $220 million |
| Academic Exchange Programs - Undergraduate Programs | 5 | $39.4 million |
| AEECA/ESF PD Programs | 72 | $35.7 million |
| Professional and Cultural Exchange Programs - International Visitor Leadership Program | 2 | $17.9 million |
| MCC Foreign Assistance for Overseas Programs | 1 | $16.6 million |
| Academic Exchange Programs - Educational Advising and Student Services | 8 | $8.6 million |
| USAID Foreign Assistance for Programs Overseas | 1 | $5.2 million |
| Public Diplomacy Programs | 72 | $4.7 million |
| Academic Exchange Programs - Teachers | 3 | $3.4 million |
| Program for Study of Eastern Europe and the Independent States of the Former Soviet Union | 4 | $2.1 million |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of State | 241 | $336 million |
| Millennium Challenge Corporation | 1 | $16.6 million |
| Agency for International Development | 1 | $5.2 million |
| Department of Education | 7 | $1.6 million |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Nsli-y supports U.S. Foreign policy goals by helping american youth learn languages of strategic importance to the united states. | Professional and Cultural Exchange Programs - Citizen Exchanges | August 31, 2022 | $20.6 million |
| To provide an academic year high school exchange program in the united states for youth from countries with significant muslim population; and to provide academic year high school exchange programs for american youth is select participating countries. | Professional and Cultural Exchange Programs - Citizen Exchanges | September 22, 2021 | $18.4 million |
| To provide academic year exchanges for approximately 800 high school students from countries with significant muslim populations to the U.S. And for approximately 65 american students and recent graduates to study abroad in select yes countries. | Professional and Cultural Exchange Programs - Citizen Exchanges | September 22, 2022 | $18.0 million |
| To support the recruitment and selection of approximately 733 foreign participants, as well as the placement, support, and monitoring of approximately 65 american participants on the yes abroad program for an academic year. | Professional and Cultural Exchange Programs - Citizen Exchanges | August 26, 2024 | $17.9 million |
| To recruit approx 783 international students from approx 36 countries with significant muslim populations for an academic year high school exchange in the us and provide an academic year program for approx 65 american students in select yes countries. | Professional and Cultural Exchange Programs - Citizen Exchanges | August 22, 2023 | $17.4 million |
| Uaiakinan ao uarokoan toronibwaia i-kiribati activity (uuti activity): youth skills camps and scholarships | MCC Foreign Assistance for Overseas Programs | December 5, 2023 | $16.6 million |
| American councils is hereby awarded a cooperative agreement in the amount of $13,749,340. | Professional and Cultural Exchange Programs - Citizen Exchanges | September 13, 2021 | $13.7 million |
| The flex program provides european and eurasian high school aged students the opportunity to spend an academic year to live with an american family and attend a U.S. High school; 20 american high school students will live abroad in a flex country. | Professional and Cultural Exchange Programs - Citizen Exchanges | August 23, 2022 | $13.2 million |
| American councils is hereby provided a federal award, the purpose of which is to support the FY 2024 future leaders exchange (FLEX) program: organizational components. | Professional and Cultural Exchange Programs - Citizen Exchanges | May 8, 2024 | $13.0 million |
| Promote better understanding by youth from the united states and selected countries about host society, people, institutions, values, and culture; foster lasting personal and professional ties; advance mutual understanding, respect for diversity | Professional and Cultural Exchange Programs - Citizen Exchanges | June 8, 2023 | $13.0 million |
Questions people ask
How much federal grant money does American Councils for International Education: Actr/Accels, Inc. get?
$360 million in 250 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives American Councils for International Education: Actr/Accels, Inc. the most?
The Department of State, with $336 million in 241 awards. The Millennium Challenge Corporation and the Agency for International Development follow.
What is American Councils for International Education: Actr/Accels, Inc.'s largest federal grant?
$20.6 million under Professional and Cultural Exchange Programs - Citizen Exchanges, with its first action in the period on August 31, 2022. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund American Councils for International Education: Actr/Accels, Inc.?
Its largest are Professional and Cultural Exchange Programs - Citizen Exchanges, Academic Exchange Programs - Undergraduate Programs and AEECA/ESF PD Programs.
Other grant recipients in Washington
- National Railroad Passenger Corporation
- District of Columbia, Government of
- Miscellaneous Foreign Awardees
- Coalition for Green Capital
- Washington Metropolitan Area Transit Authority
- United Nations World Food Programme
- National Fish and Wildlife Foundation
- District of Columbia, Government of
Largest federal grant recipients in District of Columbia · Federal grants in District of Columbia