S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund
Accepts applications
S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund is a private foundation in Charles Town, West Virginia. In tax year 2025 it gave $82,750 in 32 grants; the typical grant was $3,000 and the largest $5,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$82,750
- Number of grants32
- Typical grant$3,000
- Largest grant$5,000
- Assets$2.0 million
Giving in 2025 was up from $71,500 the year before.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $71,250 | 36 | $1.7 million |
| 2024 | $71,500 | 34 | $1.8 million |
| 2025 | $82,750 | 32 | $2.0 million |
How to apply
Its grants go to individuals, not organizations. Every grant in its 2025 filing was paid to an individual (for example a scholarship or assistance with costs), so it is not a funding prospect for a nonprofit.
| Contact | Potomac Bank Trust Dept Tr PO Drawer 40, Charles Town, WV 25414 |
|---|---|
| Phone or email | (304) 728-2435 |
| What to submit | Applicants must complete a detailed application form which requires school records, family financial information, community service performed, honors and awards received, and an essay on the applicant's career aspirations, views on economic and cultural resources of West Virginia, and how his or her education could benefit West Virginia. Two letters of recommendation are also required. |
| Deadlines | Applications must be received by the high school guidance department by march 1 of senior year. |
| Restrictions | Eligible recipients must graduate from high school with not less than a "b" average, verify financial need, and demonstrate positive citizenship in their schools and communities; available to students graduating from high schools in the following 7 wv counties: berkeley, grant, hampshire, hardy, jefferson, mineral, and morgan. Scholarship is an annual sum award not to exceed the cost of tuition, room and board, and books and supplies at wv public higher education institutions; payment of wv private or out of state tuition limited to highest cost charged by a wv public institution; scholarship limited to 8 semesters of undergraduate study; field of study must be in accounting, business administration, civil engineering, computer science, economics, education, political science, psychology, or social science. Students must maintain and provide proof of full-time status, continue good citizenship, demonstrate financial need, and maintain and provide proof of a 3.0 or higher grade point av |
What S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund funds
Where it gives
All of its grants went to recipients in West Virginia.
| State | Grants | Amount |
|---|---|---|
| West Virginia | 32 | $82,750 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Individual | 4 yr tuition, etc. @ 2500/semester | $5,000 |
| Individual | 4 yr tuition, etc. @ 2500/semester | $5,000 |
| Individual | 4 yr tuition, etc. @ 2500/semester | $5,000 |
| Individual | 4 yr tuition, etc. @ 2000/semester | $4,000 |
| Individual | 4 yr tuition, etc. @ 2000/semester | $4,000 |
| Individual | 4 yr tuition, etc. @ 2000/semester | $4,000 |
| Individual | 4 yr tution, etc. @ 2000/semester | $4,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $3,000 |
| Individual | 4 yr tuition, etc. @ 1250/semester | $2,500 |
| Individual | 4 yr tuition, etc. @ 1250/semester | $2,500 |
| Individual | 4 yr tuition, etc. @ 1250/semester | $2,500 |
| Individual | 4 yr tuition, etc. @ 1000/semester | $2,000 |
| Individual | 4 yr tuition, etc. @ 1000/semester | $2,000 |
| Individual | 4 yr tuition, etc. @ 750/semester | $1,500 |
| Individual | 4 yr tuition, etc. @ 1500/semester | $1,500 |
| Individual | 4 yr tuition, etc. @ 750/semester | $1,500 |
| Individual | 4 yr tuition, etc. @ 500/semester | $1,500 |
| Individual | Tuition, etc. @ 1250/semester | $1,250 |
| Individual | 4 yr tuition, etc. @ 1000/semester | $1,000 |
| Individual | 4 yr tuition, etc. @ 500/semester | $1,000 |
| Individual | Tuition, etc.@ 500/semester | $500 |
| Individual | 4 yr tuition, etc. @ 125/semester | $250 |
| Individual | 4 yr tuition, etc. @ 125/semester | $250 |
Officers and trustees
- Potomac Bank
Questions people ask
Does S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: Applications must be received by the high school guidance department by march 1 of senior year.
How much does S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund give?
$82,750 in tax year 2025, across 32 grants, with a typical grant of $3,000.
Who runs S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund?
Its 2025 filing lists Potomac Bank (Trustee).
What does S Katherine Boxwell & Edwin P Churchill WV Scholarship Fund fund?
Based on its grants, mainly education.