The Ross Foundation Inc
Accepts applications
The Ross Foundation Inc is a private foundation in Parkersburg, West Virginia. In tax year 2024 it gave $5.4 million in 22 grants; the typical grant was $5,000 and the largest $4.8 million. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$5.4 million
- Number of grants22
- Typical grant$5,000
- Largest grant$4.8 million
- Assets$38.1 million
- New grantees25%
Giving in 2024 was down from $8.0 million the year before.
25% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $8.0 million | 20 | $38.6 million |
| 2024 | $5.4 million | 22 | $38.1 million |
How to apply
| Contact | Apply Online at Grantstherossfounda 711 Market Street, Parkersburg, WV 26101 |
|---|---|
| Phone or email | (304) 865-5372 |
| What to submit | Applications can be submitted online at www.therossfoundation.org. To begin the application process for the current cycle click on "how to apply" from the homepage. Secondly, click on "grants.therossfoundation.org" at the bottom of the page, to set up an account and fill out the online application. |
| Deadlines | There are two cycles of grants per year. |
| Restrictions | The foundation's areas of interest are educational, arts and cultural, disabilities, animals, community initiatives and temporary assistance in the state of West Virginia. The foundation shifted their focus in 2016 to primarily focus on education and community development initatives, with a secondary focus on disabilities, animals and art initiatives. They serve wood, ritchie, doddridge, pleasants and jackson counties in West Virginia. |
Foundation website IRS filings on ProPublica
What The Ross Foundation Inc funds
Where it gives
Its grants went to recipients in 8 states, the most to West Virginia.
| State | Grants | Amount |
|---|---|---|
| West Virginia | 10 | $5.3 million |
| Ohio | 4 | $24,750 |
| Georgia | 2 | $15,000 |
| New York | 1 | $15,000 |
| North Carolina | 2 | $10,000 |
| Louisiana | 1 | $5,000 |
| District of Columbia | 1 | $4,000 |
| Virginia | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| West Virginia University at Parkersburg | Funds for the wvup itc initiative to purchase and renovation the old ovu campus for a technology center | $4.8 million |
| Childrens Museum of the Mov Inc | Financial support for the renovations and operations of the children's museum. | $405,000 |
| Downtown PKB | Funds for operating & business support | $50,000 |
| Boys & Girls Club of Parkersburg | Financial support for the organization as part of the kids golf classic. | $15,000 |
| Broadway Cares-Equity Fights AIDS Inc | Annual support for the program | $15,000 |
| Adopt A Golden Atlanta Inc | Operating support for the organization | $10,000 |
| Nationwide Childrens Hospital Foundation | Funds for center for colorectal & pelvic reconstruction (ccpr) program and general funds | $10,000 |
| Camden Clark Foundation | Operating support for the organization | $7,000 |
| Linder Center of Hope | Operating support for the organization | $6,750 |
| Philanthropy West Virginia Inc | Operating support for the organization | $5,750 |
| Asheville Area HFH | Operating support for the organization | $5,000 |
| Friends of Vienna | Freedom festival | $5,000 |
| Manna Food Bank Inc | Operating support for the organization | $5,000 |
| Marietta College | Operating support for nonprofits lead | $5,000 |
| Warren Wilson College | Operating support for the organization | $5,000 |
| The Whitney Institute | Operating support for the organization | $5,000 |
| World Central Kitchen Incorporated | Operating support for the organization | $4,000 |
| Boys & Girls Club of Parkersburg | "in the huddle" | $3,000 |
| Marietta College | Operating support for the entrepreneurship advisory board | $3,000 |
| West Virginia Nonprofit Association Inc | Operating support for the organization | $3,000 |
| Humane Society of Parkersburg | Golf tournament sponsorship | $1,500 |
| Virginia Episcopal School | Donation to the annual fund | $1,000 |
Officers and trustees
- Samuel B Ross III Chairman of the
- Susan S Ross
- Spencer B Ross
- Melissa Ross
- J Philip Delavan
Questions people ask
Does The Ross Foundation Inc accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: There are two cycles of grants per year..
How much does The Ross Foundation Inc give?
$5.4 million in tax year 2024, across 22 grants, with a typical grant of $5,000.
Who runs The Ross Foundation Inc?
Its 2024 filing lists Samuel B Ross III Chairman of the (Board, Executive Director), Susan S Ross (Board Member), Spencer B Ross (Board Member) and Melissa Ross (Board Member) among 5 officers and trustees.
What does The Ross Foundation Inc fund?
Based on its grants, mainly education, youth programs and health.