Judy and Nick Kauser Foundation
Preselected recipients only
Judy and Nick Kauser Foundation is a private foundation in Dallas, Texas. In tax year 2024 it gave $43,650 in 32 grants; the typical grant was $1,200 and the largest $5,000. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$43,650
- Number of grants32
- Typical grant$1,200
- Largest grant$5,000
- Assets$645,989
- New grantees22%
Giving in 2024 was down from $50,624 the year before.
22% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $50,624 | 31 | $624,464 |
| 2024 | $43,650 | 32 | $645,989 |
How to apply
Judy and Nick Kauser Foundation says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What Judy and Nick Kauser Foundation funds
Where it gives
Its grants went to recipients in 15 states, the most to New York.
| State | Grants | Amount |
|---|---|---|
| New York | 5 | $14,300 |
| Washington | 11 | $14,221 |
| Illinois | 3 | $3,446 |
| Florida | 2 | $3,250 |
| Kentucky | 1 | $1,400 |
| Kansas | 1 | $1,258 |
| Montana | 1 | $1,200 |
| California | 1 | $1,020 |
| Oklahoma | 1 | $1,000 |
| Texas | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Covenant House | Unrestricted general | $5,000 |
| Sacred Heart Church | Unrestricted general | $3,250 |
| UNICEF USA | Unrestricted general | $3,000 |
| Doctors Without Borders USA Inc | Unrestricted general | $3,000 |
| International Rescue Committee Inc | Unrestricted general | $3,000 |
| KCTS Television | Unrestricted general | $2,120 |
| Food for the Poor Inc | Unrestricted general | $2,050 |
| Seattle Children's Hospital | Unrestricted general | $2,000 |
| Archdiocese of Seattle | Support 'called to serve as | $2,000 |
| Feeding America | Unrestricted general | $1,600 |
| Seattle's Union Gospel Mission | Unrestricted general | $1,501 |
| Bread of Life Home & Missions Inc | Unrestricted general | $1,500 |
| Christian Appalachian Project Inc | Unrestricted general | $1,400 |
| NPH USA | Unrestricted general | $1,396 |
| Children International | Unrestricted general | $1,258 |
| Cross Catholic Outreach | Unrestricted general | $1,200 |
| St Labre Indian School Educational Assn | Unrestricted general | $1,200 |
| Go Fund Meorg | Unrestricted general | $1,020 |
| Mercy Ships | Unrestricted general | $1,000 |
| Project Hope People to People Health FD | Unrestricted general | $1,000 |
| Feed the Children Inc | Unrestricted general | $1,000 |
| Catholic Cmty Svcs of Western Washington | Support for pregnancy & | $1,000 |
| MERCY HOME FOR BOYS & GIRLS aka MISSION OF OUR LADY OF MERCY | Unrestricted general | $450 |
| MARYKNOLL FATHERS & BROTHERS aka CATHOLIC FOREIGN MISSION SOCIETY | Unrestricted general | $300 |
| Boys Town | Support for toys for tots | $250 |
| Kuow-Puget Sound Public Radio | Unrestricted general | $250 |
| Easter Seals | Unrestricted general | $200 |
| Special Olympics Washington | Unrestricted general | $200 |
| Cocoon House | Unrestricted general | $200 |
| St Joseph's Indian School | Unrestricted general | $105 |
| Wikimedia Foundation Inc | Unrestricted general | $100 |
| Sandy Hook Promise Foundation | Unrestricted general | $100 |
Officers and trustees
- Judith Kauser
- Nick Kauser
Questions people ask
Does Judy and Nick Kauser Foundation accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Judy and Nick Kauser Foundation give?
$43,650 in tax year 2024, across 32 grants, with a typical grant of $1,200.
Who runs Judy and Nick Kauser Foundation?
Its 2024 filing lists Judith Kauser (Co-Trustee) and Nick Kauser (Co-Trustee).
What does Judy and Nick Kauser Foundation fund?
Based on its grants, mainly faith communities, international and youth programs.