Nonprofits / South Dakota
Who funds St Joseph's Indian School?
Chamberlain, South Dakota
207 private foundations reported grants to St Joseph's Indian School in Chamberlain, South Dakota totaling $725,945 across 210 grants in tax years 2023 to 2025. The largest funder was Ray & Kay Eckstein Charitable Trust, with $125,000.
From the funders' IRS Form 990-PF filings.
- Foundation funders207
- Grants reported210
- Total received$725,945
- Funders taking applications19
Funders of St Joseph's Indian School that accept applications
If your organization does similar work, these foundations are prospects: they already fund work like St Joseph's Indian School's and say in their IRS filings that they accept applications.
- Ray & Kay Eckstein Charitable Trust
Paducah, KY · $22.8 million a year · typical grant $50,000 · deadlines listed · gave St Joseph's Indian School $125,000 - Daphne Seybolt Culpeper Foundation Inc
New York, NY · $299,000 a year · typical grant $10,000 · deadlines listed · gave St Joseph's Indian School $10,000 - Living Springs Foundation
Minneapolis, MN · $1.5 million a year · typical grant $5,000 · gave St Joseph's Indian School $5,000 - John Sluck & Anita Sluck Foundation
Minneapolis, MN · $136,000 a year · typical grant $3,000 · deadlines listed · gave St Joseph's Indian School $3,000 - The Louis B & Joan M Perry Family Foundation
Wadsworth, OH · $1.3 million a year · typical grant $5,074 · gave St Joseph's Indian School $2,500 - Ernest O Guertin Trust
Dallas, TX · $18,641 a year · typical grant $2,423 · deadlines listed · gave St Joseph's Indian School $2,423 - The Seidler Foundation
Des Moines, IA · $4.1 million a year · typical grant $10,000 · gave St Joseph's Indian School $2,000 - Surendra and Karen Gupta Arc Foundation
St Louis, MO · $1.5 million a year · typical grant $2,000 · gave St Joseph's Indian School $2,000 - William H & Ella W McMahan Foundation
Franklin, TN · $78,400 a year · typical grant $2,000 · deadlines listed · gave St Joseph's Indian School $1,000 - The Blake Family Charitable Foundation
Marco Island, FL · $242,075 a year · typical grant $4,000 · gave St Joseph's Indian School $1,000 - Bradford Family Foundation
St Louis, MO · $163,230 a year · typical grant $1,000 · gave St Joseph's Indian School $1,000 - SBJ Resch Family Foundation Inc
Tampa, FL · $1.3 million a year · typical grant $3,000 · gave St Joseph's Indian School $1,000 - Tiger Baron Foundation Inc
New York, NY · $7.8 million a year · typical grant $15,000 · gave St Joseph's Indian School $1,000 - Teapot Foundation
Casper, WY · $192,000 a year · typical grant $7,500 · gave St Joseph's Indian School $1,000 - Joshua Green Foundation Inc
Seattle, WA · $3.1 million a year · typical grant $5,000 · deadlines listed · gave St Joseph's Indian School $1,000
More prospects in the funder finder, filtered to foundations that give in South Dakota.
Foundations that fund St Joseph's Indian School
The 100 largest of 207 funders, by amount| Foundation | Purpose given | Grants | Amount |
|---|
Ray & Kay Eckstein Charitable Trust Kentucky · 2024 · accepts applications | General operating support | 1 | $125,000 |
|---|
The Jans Foundation California · 2025 | Funds for discretionary use | 1 | $100,000 |
|---|
JN McArthur Foundation Inc Florida · 2025 | Children education and advocacy | 1 | $75,400 |
|---|
August Clouse Tr UW Charitable Minnesota · 2025 | General operating | 1 | $57,552 |
|---|
Paul T and Aili R Jeffries Foundation Delaware · 2025 | General operating | 1 | $27,664 |
|---|
Betty Jane Bell Charitable Tr II Florida · 2025 | General support | 1 | $23,067 |
|---|
John and Florence Brady Perpetual Charitable Trust Florida · 2024 | School | 1 | $18,600 |
|---|
John Tullis & Mary Deer Sharp Charitable Pennsylvania · 2025 | General support | 1 | $10,642 |
|---|
The Peggy Jean Caruso Foundation Ab&t Trust & Investments Georgia · 2025 | Charitable | 1 | $10,500 |
|---|
Daphne Seybolt Culpeper Foundation Inc New York · 2024 · accepts applications | Charitable | 1 | $10,000 |
|---|
Staley Family Foundation Colorado · 2025 | General support | 1 | $10,000 |
|---|
Hans and Michele Becherer Family Foundation Colorado · 2025 | Education | 1 | $10,000 |
|---|
The James and Eileen Christmas Family Foundation Inc New York · 2025 | Development of educational programs | 1 | $10,000 |
|---|
The High Rock Foundation Charitable Trust Maryland · 2025 | Unrestricted | 1 | $10,000 |
|---|
Koeltl Family Foundation California · 2024 | Charitable | 1 | $10,000 |
|---|
KLM Foundation California · 2024 | General | 1 | $10,000 |
|---|
Amazonsmile Foundation Washington · 2023 | General support | 1 | $9,508 |
|---|
The Louise Gori Cacchione and Anthony J Pennsylvania · 2024 | General support | 1 | $9,107 |
|---|
Hetland Family Foundation Minnesota · 2025 | Program support | 1 | $7,000 |
|---|
James J Capone Charitable Foundati Connecticut · 2024 | General charitable purposes | 1 | $6,676 |
|---|
Paul and Pearl Caslow Foundation Illinois · 2024 | General support | 1 | $6,000 |
|---|
Marijane & Dewey Mills Tr Missouri · 2025 | Program support | 1 | $5,254 |
|---|
The George and Margaret Zivelonghi Foundation California · 2024 | General support | 1 | $5,000 |
|---|
Barney Family Foundation Illinois · 2024 | General purposes | 1 | $5,000 |
|---|
Living Springs Foundation Minnesota · 2025 · accepts applications | General support | 1 | $5,000 |
|---|
John H Watson Charitable Foundation Alabama · 2025 | Charitable | 1 | $5,000 |
|---|
James Orlandini Foundation Illinois · 2025 | To serve the general purposes of the Charity | 1 | $5,000 |
|---|
Aa Harvey Foundation Illinois · 2024 | General support | 1 | $5,000 |
|---|
Maria and Booker McClay Foundation California · 2025 | General contribution | 1 | $5,000 |
|---|
Pohl George J Ohio · 2025 | Annual fund | 1 | $4,634 |
|---|
The Catherine M Walsh Foundation Florida · 2025 | Religious | 1 | $4,600 |
|---|
C Carroll TW for Charities Pennsylvania · 2025 | General support | 1 | $3,876 |
|---|
Iola F Putnam - Tes Tr Florida · 2025 | General support | 1 | $3,757 |
|---|
Dorothy & Sandra Bitters Char Tr Pennsylvania · 2025 | General support | 1 | $3,698 |
|---|
Walter A Duffy Perpetual Charitable Trust New York · 2024 | General support | 1 | $3,400 |
|---|
Daffy's Foundation Inc New Jersey · 2025 | Charity support | 1 | $3,000 |
|---|
John Sluck & Anita Sluck Foundation Minnesota · 2024 · accepts applications | Advance education | 1 | $3,000 |
|---|
Gross Family Foundation Inc Colorado · 2025 | Annual appeal | 1 | $3,000 |
|---|
The Louis B & Joan M Perry Family Foundation Ohio · 2024 · accepts applications | Program and operational support | 1 | $2,500 |
|---|
The William D and Joyce E Sexton Family Foundation Minnesota · 2025 | Charitable activities | 1 | $2,500 |
|---|
Ernest O Guertin Trust Texas · 2025 · accepts applications | Unrestricted general | 1 | $2,423 |
|---|
Peter & Joyce Uddo Family Foundation in New Jersey · 2025 | Financial support to be used for organization objectives | 1 | $2,000 |
|---|
Eliot and Cynthia Fried Foundation Inc California · 2024 | General support | 1 | $2,000 |
|---|
Jim and Mimi Weinstein Foundation New Hampshire · 2024 | General support | 1 | $2,000 |
|---|
Herman and Therese Ratelle Foundation Minnesota · 2025 | General charitable purposes | 1 | $2,000 |
|---|
The Seidler Foundation Iowa · 2024 · accepts applications | General support | 1 | $2,000 |
|---|
Surendra and Karen Gupta Arc Foundation Missouri · 2025 · accepts applications | To provide education | 1 | $2,000 |
|---|
McCarthy Redland Family Foundation Nebraska · 2025 | General | 1 | $2,000 |
|---|
The Harry Schwartz Foundation Georgia · 2025 | General charitable purposes | 1 | $2,000 |
|---|
Griffin Phoenix Foundation California · 2024 | Support for children | 1 | $2,000 |
|---|
The Dennis and Barbara Marion Family Charitable Foundation New Jersey · 2024 | St. Joseph's indian school | 1 | $2,000 |
|---|
Alverda Kegler Charit Irr Ta Minnesota · 2025 | General operating | 1 | $1,965 |
|---|
S J McCroskey Foundation 1750-0001014 Oklahoma · 2024 | Service disadvantaged | 1 | $1,889 |
|---|
Room at the Inn Foundation Florida · 2025 | General purpose | 1 | $1,500 |
|---|
Glenn & Jane Bullock Family Foundation Illinois · 2024 | General Operating Support | 1 | $1,500 |
|---|
Pigott Family Foundation California · 2025 | To provide support to lakota (sioux) children when needed with housing, counseling,and/or tools to help build self esteem. | 1 | $1,500 |
|---|
The Donald and Barbara Zucker Family Foundation New York · 2023 | Charitable | 2 | $1,100 |
|---|
Kirkeby Foundation California · 2024 | Charitable | 1 | $1,100 |
|---|
The David B and May T Skinner Foundation Inc Harrison LLP Illinois · 2025 | General purposes | 1 | $1,000 |
|---|
The Vera B Arrison Foundation New York · 2025 | General fund | 1 | $1,000 |
|---|
Kahn Family Charitable Foundation Massachusetts · 2025 | Program support | 1 | $1,000 |
|---|
William H & Ella W McMahan Foundation Tennessee · 2024 · accepts applications | General fund | 1 | $1,000 |
|---|
Marion & Albert R Costa Charitable Trust New Jersey · 2025 | 509(a)puborg | 1 | $1,000 |
|---|
Robert & Mary Flack Foundation Pennsylvania · 2024 | Unrestricted operating funds | 1 | $1,000 |
|---|
Jerry and Tuyet Salzman Foundation California · 2023 | Chartitable donation | 1 | $1,000 |
|---|
The Blake Family Charitable Foundation Florida · 2024 · accepts applications | Operating purposes | 1 | $1,000 |
|---|
Gail G Ellis Foundation Inc Illinois · 2024 | Public charity | 1 | $1,000 |
|---|
Bradford Family Foundation Missouri · 2024 · accepts applications | General operating fund | 1 | $1,000 |
|---|
Rachor Education Foundation LTD Michigan · 2025 | General support of educational institution | 1 | $1,000 |
|---|
WDG Family Foundation California · 2025 | Donation | 1 | $1,000 |
|---|
Clive and Suzanne Fazioli Foundation Charitable Foundation Massachusetts · 2025 | Primary purpose of the foundation to meet irs minimum distribution | 1 | $1,000 |
|---|
SBJ Resch Family Foundation Inc Florida · 2025 · accepts applications | General fund | 1 | $1,000 |
|---|
The Graff Charitable Foundation Inc Co P Mark Graff Nebraska · 2025 | General operations | 1 | $1,000 |
|---|
Bill Kent Family Foundation Inc Florida · 2025 | Charitable programs | 2 | $1,000 |
|---|
The Weglicki Family Foundation Maryland · 2025 | general support | 1 | $1,000 |
|---|
The Wilson Sexton Foundation Texas · 2024 | General operations to support mission | 1 | $1,000 |
|---|
Tiger Baron Foundation Inc New York · 2024 · accepts applications | General support purposes | 1 | $1,000 |
|---|
Myers Family Charitable Foundation South Carolina · 2025 | Welfare | 1 | $1,000 |
|---|
Matthew P Henn Foundation Washington · 2025 | Tuition and expenses for students | 1 | $1,000 |
|---|
Bob & Felicia Burger Family Foundation Delaware · 2025 | General & Unrestricted | 1 | $1,000 |
|---|
The Shipley Educational Foundation Delaware · 2023 | General & Unrestricted | 1 | $1,000 |
|---|
Ron Samantha and Michael Weiner Family Foundation Inc Florida · 2025 | General | 1 | $1,000 |
|---|
Teapot Foundation Wyoming · 2024 · accepts applications | To education and provide assistance to Lakota children. | 1 | $1,000 |
|---|
Joshua Green Foundation Inc Washington · 2024 · accepts applications | General fund donation | 1 | $1,000 |
|---|
Frank and Mary Gill Foundation Oregon · 2025 | Exempt purpose | 1 | $1,000 |
|---|
Robert E Clark Charitable Foundation Nevada · 2025 | Charitable | 1 | $975 |
|---|
Richard L and Virginia M Fischer Foundation Pennsylvania · 2025 | General support | 1 | $650 |
|---|
The Lind Family Foundation Inc New Jersey · 2024 | Unrestricted | 1 | $600 |
|---|
H Angela Whitman Foundation Inc Florida · 2024 | Program support | 1 | $600 |
|---|
Lourdes Mercy Foundation New York · 2025 | Enhancement of the organization's charity work | 1 | $575 |
|---|
Margaret S Colyer Charitable Trust 000004 New York · 2024 | General purposes | 1 | $556 |
|---|
Patricia Schoenberg Charitable Foundation Illinois · 2025 | Unrestricted | 1 | $550 |
|---|
The Gracie Charitable Foundation Delaware · 2025 | General & Unrestricted | 1 | $500 |
|---|
Daji Foundation Texas · 2024 | Bringing together families, fun classes, and cultural appreciation | 1 | $500 |
|---|
Archie S Wingfield Jr Charitable Trust U/A/D 5/15/1995 Florida · 2025 | General support | 1 | $500 |
|---|
The Lamacchia Family Foundation Ohio · 2025 · accepts applications | General support | 1 | $500 |
|---|
Warner Foundation California · 2025 · accepts applications | General purpose | 1 | $500 |
|---|
The Clara Weiss Fund Ohio · 2025 · accepts applications | To support non-profit operations | 1 | $500 |
|---|
The Geraldi Norton Foundation Illinois · 2024 · accepts applications | Unrestricted | 1 | $500 |
|---|
Francesca Charitable Foundation Pennsylvania · 2024 | Education | 1 | $500 |
|---|
Amounts are grants paid as each foundation reported them. Names are matched across filings, so a grant written under a different name for the same organization may be missing.
Using this list
A foundation that already gives to St Joseph's Indian School gives in its field and region, so the list doubles as a prospect list for similar organizations in Chamberlain. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds St Joseph's Indian School?
Ray & Kay Eckstein Charitable Trust, The Jans Foundation, JN McArthur Foundation Inc, August Clouse Tr UW Charitable and Paul T and Aili R Jeffries Foundation, and 202 more, according to their IRS Form 990-PF filings.
How much does St Joseph's Indian School get from foundations?
$725,945 in 210 reported grants from 207 private foundations in tax years 2023 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Ray & Kay Eckstein Charitable Trust, Daphne Seybolt Culpeper Foundation Inc, Living Springs Foundation, John Sluck & Anita Sluck Foundation and The Louis B & Joan M Perry Family Foundation say in their filings that they accept applications.
Other funded organizations in Chamberlain