Federal grants to Housing Authority of County of Warre
Housing Authority of County of Warre in Warren, Pennsylvania received $6.9 million in federal grants from fiscal 2021 to 2025, across 17 awards. Its largest program was Public Housing Capital Fund, with $3.5 million. In fiscal 2025 it was awarded $1.5 million.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$6.9 million
- Awards17
- Awarded in FY 2025$1.5 million
- Largest award$775,343
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 5 | $1.2 million |
| FY 2022 | 5 | $1.3 million |
| FY 2023 | 7 | $1.5 million |
| FY 2024 | 7 | $1.5 million |
| FY 2025 | 7 | $1.5 million |
Programs that fund Housing Authority of County of Warre
| Program | Awards | Amount |
|---|---|---|
| Public Housing Capital Fund | 5 | $3.5 million |
| Public Housing Operating Fund | 12 | $3.4 million |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of Housing and Urban Development | 17 | $6.9 million |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Purpose: the public housing capital fund program (CFP) was created by an amendment to the 1937 act by the quality housing and work responsibility act (QHWRA) in 1998 (adding section 9(d) to the 1937 act merging previous modernization and development programs). The cfp provides financial assistance i | Public Housing Capital Fund | May 13, 2025 | $775,343 |
| Purpose: the public housing capital fund program (CFP) was created by an amendment to the 1937 act by the quality housing and work responsibility act (QHWRA) in 1998 (adding section 9(d) to the 1937 act merging previous modernization and development programs). The cfp provides financial assistance i | Public Housing Capital Fund | May 6, 2024 | $744,230 |
| Public housing capital fund | Public Housing Capital Fund | March 1, 2023 | $718,544 |
| Public housing capital fund | Public Housing Capital Fund | May 12, 2022 | $713,342 |
| Public and indian housing | Public Housing Operating Fund | November 16, 2023 | $673,408 |
| Public and indian housing | Public Housing Operating Fund | December 14, 2022 | $663,068 |
| Public housing capital fund | Public Housing Capital Fund | February 23, 2021 | $588,820 |
| Public and indian housing | Public Housing Operating Fund | December 23, 2021 | $561,129 |
| Purpose: the public housing operating fund (ph opfund) provides operating subsidies to housing authorities (HAS) to assist in funding the operating and maintenance expenses of their dwellings, in accordance with section 9 of the U.S. Housing act of 1937, as amended. The subsidies are required to hel | Public Housing Operating Fund | December 18, 2024 | $540,436 |
| Public and indian housing | Public Housing Operating Fund | December 10, 2020 | $503,124 |
Questions people ask
How much federal grant money does Housing Authority of County of Warre get?
$6.9 million in 17 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives Housing Authority of County of Warre the most?
The Department of Housing and Urban Development, with $6.9 million in 17 awards.
What is Housing Authority of County of Warre's largest federal grant?
$775,343 under Public Housing Capital Fund, with its first action in the period on May 13, 2025. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund Housing Authority of County of Warre?
Its largest are Public Housing Capital Fund and Public Housing Operating Fund.
Other grant recipients in Warren
Largest federal grant recipients in Pennsylvania · Federal grants in Pennsylvania