Federal grants to Lower Columbia Estuary Partnership
Lower Columbia Estuary Partnership in Portland, Oregon received $19.0 million in federal grants from fiscal 2021 to 2025, across 10 awards. Its largest program was National Estuary Program, with $7.6 million. In fiscal 2025 it was awarded $2.8 million.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$19.0 million
- Awards10
- Awarded in FY 2025$2.8 million
- Largest award$7.6 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 1 | $700,000 |
| FY 2022 | 2 | $1.1 million |
| FY 2023 | 4 | $11.6 million |
| FY 2024 | 4 | $2.8 million |
| FY 2025 | 4 | $2.8 million |
Programs that fund Lower Columbia Estuary Partnership
| Program | Awards | Amount |
|---|---|---|
| National Estuary Program | 5 | $7.6 million |
| Habitat Conservation | 1 | $7.6 million |
| Geographic Programs - Columbia River Basin Restoration (CRBR) Program | 2 | $3.7 million |
| National Wildlife Refuge System Enhancements | 2 | $104,066 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Environmental Protection Agency | 7 | $11.3 million |
| Department of Commerce | 1 | $7.6 million |
| Department of the Interior | 2 | $104,066 |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| The lower columbia estuary partnership will be awarded $7.5M to restore habitat along three miles of the lower east fork lewis river that has been severely impacted by legacy gravel mining and residential development. This river has been identified as a critical watershed for recovery for lower colu | Habitat Conservation | July 31, 2023 | $7.6 million |
| Description: the lower columbia estuary partnership's school stormwater reduction program proposes to reduce stormwater and improve water quality at public school parking lots and school yards and promote better engagement with the school communities. The environmental benefits of this project includ | Geographic Programs - Columbia River Basin Restoration (CRBR) Program | September 20, 2023 | $3.3 million |
| Description: this agreement provides funding under the infrastructure investment and jobs act (IIJA) (pl 117-58) to the lower columbia estuary partnership (LCEP). The recipient will support implementation of the comprehensive conservation and management plan (CCMP) and strategic plan to improve water | National Estuary Program | July 18, 2024 | $1.8 million |
| Description: the lower columbia estuary partnership (LCEP) undertakes the activities described in their two- year workplan using clean water act (CWA) section 320 funds for the national estuary program. In their 2022-2023 bipartisan infrastructure law (BIL) funded budget, these funds are primarily pr | National Estuary Program | February 3, 2023 | $1.8 million |
| Description: section 320 of the cwa authorizes the administrator of the EPA to convene management conferences to develop comprehensive conservation and management plans for estuaries of national significance that are threatened by pollution, development, or overuse. The agreement provides funding to | National Estuary Program | September 27, 2023 | $1.7 million |
| A cooperative agreement is provided to the lower columbia estuary partnership (LCEP) to support implementation of the comprehensive conservation and management plan (CCMP) and accompanying strategic plan to improve the water quality, protect the natural habitat and living resources, and support sust | National Estuary Program | August 3, 2021 | $1.4 million |
| Description: section 320 of the clean water act authorizes the administrator of the EPA to convene management conferences to develop comprehensive conservation and management plans for estuaries of national significance that are threatened by pollution, development, or overuse. The agreement provides | National Estuary Program | September 29, 2025 | $850,333 |
| Description: the project addresses the crbrp priorities 'monitoring to evaluate trends' and 'promoting citizen engagement or knowledge' by allowing us to initiate a multi-phased toxic contaminant monitoring program with the ultimate goal of reducing contaminant sources. Lcep will assess current conta | Geographic Programs - Columbia River Basin Restoration (CRBR) Program | August 31, 2022 | $344,020 |
| The lower columbia estuary partnership (estuary partnership) will build on and foster new partnerships in collaboration with the us fish and wildlife service and the us fish and wildlife service urban refuges team, to educate students and engage ethnically and culturally diverse urban communities wi | National Wildlife Refuge System Enhancements | August 27, 2024 | $55,000 |
| This award will support increasing access for recreation robust volunteerism and partner co project management at steigerwald lake and ridgefield national wildlife refuges these efforts directly align with department of interior draft FY2026 2030 strategic plan framework sections 3 1 lands and water | National Wildlife Refuge System Enhancements | August 8, 2025 | $49,066 |
Questions people ask
How much federal grant money does Lower Columbia Estuary Partnership get?
$19.0 million in 10 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives Lower Columbia Estuary Partnership the most?
The Environmental Protection Agency, with $11.3 million in 7 awards. The Department of Commerce and the Department of the Interior follow.
What is Lower Columbia Estuary Partnership's largest federal grant?
$7.6 million under Habitat Conservation, with its first action in the period on July 31, 2023. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund Lower Columbia Estuary Partnership?
Its largest are National Estuary Program, Habitat Conservation and Geographic Programs - Columbia River Basin Restoration (CRBR) Program.
Other grant recipients in Portland
- Oregon Health & Science University
- Tri-County Metropolitan Transportation District of Oregon
- Oregon Department of Housing & Community Services
- Mercy Corps
- Pacific States Marine Fisheries Commission
- Oregon Department of Environmental Quality
- Port of Portland
- Portland State University
Largest federal grant recipients in Oregon · Federal grants in Oregon