Who funds Father Bill's & Mainspring?
19 private foundations reported grants to Father Bill's & Mainspring in Brockton, Massachusetts totaling $1.1 million across 20 grants in tax years 2024 to 2025. The largest funder was Alvarium Foundation, with $600,000.
From the funders' IRS Form 990-PF filings.
- Foundation funders19
- Grants reported20
- Total received$1.1 million
- Funders taking applications6
Funders of Father Bill's & Mainspring that accept applications
If your organization does similar work, these foundations are prospects: they already fund work like Father Bill's & Mainspring's and say in their IRS filings that they accept applications.
Foundations that fund Father Bill's & Mainspring
| Foundation | Purpose given | Grants | Amount |
|---|---|---|---|
| Alvarium Foundation | Charitable | 1 | $600,000 |
| The Flatley Foundation | Unrestricted | 1 | $125,000 |
| Charlesbank Homes | Convert a vacant motel and 2 adjacent wood frame buildings into 24 studio apartments | 1 | $50,000 |
| South Shore Bank Charitable Foundation Inc | Exempt purpose | 1 | $50,000 |
| The John & Mary Corcoran Family Foundation | General purpose | 1 | $50,000 |
| Liberty Mutual Foundation Inc | Wraparound stabilization services for brockton permanent supportive housing | 1 | $50,000 |
| James & Beatrice Salah Charitable Trust | Program support | 1 | $35,600 |
| Highland Street Connection | For empowerment. | 2 | $26,000 |
| Community Health Systems Inc | Helping to keep vulnerable families and individuals securely housed | 1 | $25,000 |
| Robert And Susan Sullivan Charitable Foundation Inc | To provide financial assistance to charitable organization. | 1 | $25,000 |
| Beth Israel Senior Citizen Housing Inc | Capital improvements for organization | 1 | $24,000 |
| Rockland Trust Charitable Foundation Inc | Exempt purpose | 1 | $20,000 |
| The Harborone Foundation | Exempt purpose | 1 | $10,000 |
| Hunt Street Fund Inc | Charitable contribution unrestricted | 1 | $7,500 |
| The Bay State Federal Savings Charitable Foundation | General Operating Support | 1 | $5,000 |
| Shaughnessy Charitable Trust | Charitable | 1 | $5,000 |
| Eastern Bank Foundation | Exempt purpose | 1 | $5,000 |
| Nichols Handy Charitable Foundation | Operating funds | 1 | $201 |
| Paul W Dimaura Charitable Trust | Support | 1 | $200 |
Using this list
A foundation that already gives to Father Bill's & Mainspring gives in its field and region, so the list doubles as a prospect list for similar organizations in Brockton. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds Father Bill's & Mainspring?
Alvarium Foundation, The Flatley Foundation, Charlesbank Homes, South Shore Bank Charitable Foundation Inc and The John & Mary Corcoran Family Foundation, and 14 more, according to their IRS Form 990-PF filings.
How much does Father Bill's & Mainspring get from foundations?
$1.1 million in 20 reported grants from 19 private foundations in tax years 2024 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Charlesbank Homes, Liberty Mutual Foundation Inc, Community Health Systems Inc, Rockland Trust Charitable Foundation Inc and The Bay State Federal Savings Charitable Foundation say in their filings that they accept applications.