Nonprofits / Indiana
Who funds Butler University?
Indianapolis, Indiana · EIN 350867977
51 private foundations reported grants to Butler University in Indianapolis, Indiana totaling $6.8 million across 54 grants in tax years 2023 to 2025. The largest funder was Allen Whitehill Clowes Charitable Foundation Inc, with $4.5 million.
From the funders' IRS Form 990-PF filings.
- Foundation funders51
- Grants reported54
- Total received$6.8 million
- Funders taking applications24
Foundations that fund Butler University
All 51 funders, by amount| Foundation | Purpose given | Grants | Amount |
|---|
Allen Whitehill Clowes Charitable Foundation Inc Indiana · 2024 · accepts applications | Capital & Special Project | 1 | $4.5 million |
|---|
Lilly Endowment Inc Indiana · 2025 · accepts applications | Indiana youth programs on campus | 3 | $822,759 |
|---|
Robert and Jill Leblanc Charitable Trust Connecticut · 2024 | Support Lacy School of Business Building | 1 | $200,000 |
|---|
Hubbard Family Foundation Inc Indiana · 2025 | Founder's college, men's basketball program, tennis court facility project | 1 | $150,000 |
|---|
Burks Family Foundation Inc CO Keith W Burks Florida · 2025 | General | 1 | $148,000 |
|---|
The Freeman Foundation New York · 2024 · accepts applications | General support | 1 | $130,000 |
|---|
Nicholas H Noyes Jr Memorial Foundation Indiana · 2025 · accepts applications | Founders college | 2 | $113,200 |
|---|
Helping Fund Indiana · 2023 | Educational | 1 | $105,000 |
|---|
Allegra Stewart Tr UA FBO Butler Univ Pennsylvania · 2025 | General support | 1 | $101,586 |
|---|
Cooke Family Foundation Inc Indiana · 2025 · accepts applications | Educational | 1 | $100,000 |
|---|
Denis E Ribordy Charitable Trust Illinois · 2024 | Exempt purpose of organization | 1 | $95,000 |
|---|
Oberkotter Foundation Pennsylvania · 2024 | Deaf education program | 1 | $71,978 |
|---|
Sterrett Family Foundation Inc Indiana · 2025 | General purposes | 1 | $50,000 |
|---|
Bowen Engineering Corporation Endowment Indiana · 2025 | Educational support | 1 | $21,500 |
|---|
Eugene & Marilyn Glick Foundation Indiana · 2024 · accepts applications | Support program | 1 | $21,000 |
|---|
Jerry L and Barbara J Burris Foundation Indiana · 2025 · accepts applications | Scholarships & capital | 1 | $20,000 |
|---|
Fenneman Family Foundation Inc Indiana · 2025 · accepts applications | General purposes | 1 | $15,000 |
|---|
William Reiss Foundation Texas · 2025 · accepts applications | Educational scholarship | 1 | $13,000 |
|---|
Yvonne & Michael Marsh Family Foundation New York · 2024 | To fund the recipient's operating budget | 1 | $10,000 |
|---|
Arthur Jordan Foundation Indiana · 2024 · accepts applications | Operating support | 1 | $10,000 |
|---|
Elba L and Gene Portteus Branigin Foundation Indiana · 2025 · accepts applications | Scholarship Funds | 1 | $10,000 |
|---|
Forum Credit Union Foundation Inc Indiana · 2024 · accepts applications | higher education scholarships | 1 | $10,000 |
|---|
Chur Family Foundation New York · 2025 | Charitable | 1 | $10,000 |
|---|
Cook C FBO Universities Ir TUA Missouri · 2025 | Scholarships | 1 | $9,800 |
|---|
Toomer Family Foundation Indiana · 2025 | Operations | 1 | $8,000 |
|---|
Gaudin Family Foundation Texas · 2025 | General support | 1 | $7,000 |
|---|
The Pfizer Foundation Inc New York · 2024 | Matching gifts | 1 | $5,000 |
|---|
Cary & Karen Blair Foundation Ohio · 2025 · accepts applications | General operating | 1 | $5,000 |
|---|
Aletto Family Foundation Indiana · 2025 | General fund | 1 | $5,000 |
|---|
Richard M Fairbanks Foundation Inc Indiana · 2024 | Gift Honoring Thomas Ristine's Service | 1 | $5,000 |
|---|
Katherine Bogardus Trust UW Heartland Bank & Trust Trustee Illinois · 2025 · accepts applications | Education at institution listed | 1 | $5,000 |
|---|
The B&M Impact Foundation Inc Indiana · 2025 | General | 1 | $5,000 |
|---|
Miller Jayne L Scholarship TUW Minnesota · 2025 · accepts applications | Scholarship | 1 | $4,000 |
|---|
Roderic & Mildred Mann Scholarship Trust Indiana · 2025 · accepts applications | Scholarship | 1 | $3,500 |
|---|
Frank N & Patricia L Owings Foundation Inc Indiana · 2025 | General support and scholarships | 1 | $3,200 |
|---|
Watson-Brown Foundation Inc Georgia · 2024 · accepts applications | Awarded scholarship grants | 1 | $3,000 |
|---|
Churchill Family Charitable Foundation Illinois · 2024 · accepts applications | For scholarships | 1 | $3,000 |
|---|
Hieronymus Family Fund Inc Ohio · 2025 | College of educationpriority needs fund | 1 | $2,000 |
|---|
Robert & Terri Cohn Family Foundation Florida · 2025 | Lacy school of business support | 1 | $2,000 |
|---|
Eunice A Turner Foundation Inc North Carolina · 2025 · accepts applications | Scholarship | 1 | $2,000 |
|---|
Freda Reed Award Trust Indiana · 2025 · accepts applications | Scholarship for irving | 1 | $1,874 |
|---|
Shell USA Company Foundation Texas · 2024 | 1500 | 1 | $1,500 |
|---|
Plainfield Chamber Foundation Indiana · 2025 · accepts applications | University scholarship | 1 | $1,500 |
|---|
Baird Foundation Inc Wisconsin · 2025 | Education | 1 | $1,000 |
|---|
Niccum Educational Trust Indiana · 2025 · accepts applications | General | 1 | $750 |
|---|
Open Society Institute New York · 2024 · accepts applications | Matching gift program | 1 | $720 |
|---|
Verizon Foundation New Jersey · 2024 | Other civic / community | 1 | $650 |
|---|
George Isaac Foundation Ohio · 2024 | General support | 1 | $500 |
|---|
Julia S Oberdorfer Scholarship Trus Indiana · 2025 · accepts applications | Scholarship | 1 | $500 |
|---|
Amazonsmile Foundation Washington · 2023 | General support | 1 | $442 |
|---|
Jpmorgan Chase Foundation New York · 2025 | Matching contribution (general operating support) | 1 | $200 |
|---|
Amounts are grants paid as each foundation reported them. Names are matched across filings, so a grant written under a different name for the same organization may be missing.
Using this list
A foundation that already gives to Butler University gives in its field and region, so the list doubles as a prospect list for similar organizations in Indianapolis. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds Butler University?
Allen Whitehill Clowes Charitable Foundation Inc, Lilly Endowment Inc, Robert and Jill Leblanc Charitable Trust, Hubbard Family Foundation Inc and Burks Family Foundation Inc CO Keith W Burks, and 46 more, according to their IRS Form 990-PF filings.
How much does Butler University get from foundations?
$6.8 million in 54 reported grants from 51 private foundations in tax years 2023 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Allen Whitehill Clowes Charitable Foundation Inc, Lilly Endowment Inc, The Freeman Foundation, Nicholas H Noyes Jr Memorial Foundation and Cooke Family Foundation Inc say in their filings that they accept applications.
Other funded organizations in Indianapolis