Foundations / New York
The Freeman Foundation
Accepts applications New York, New York · EIN 132965090
The Freeman Foundation is a private foundation in New York, New York. In tax year 2024 it gave $20.4 million in 95 grants; the typical grant was $100,000 and the largest $1.6 million. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$20.4 million
- Number of grants95
- Typical grant$100,000
- Largest grant$1.6 million
- Assets$491 million
- New grantees45%
Giving in 2024 was up from $19.1 million the year before.
45% of its 2024 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|
| 2023 | $19.1 million | 69 | $459 million |
|---|
| 2024 | $20.4 million | 95 | $491 million |
|---|
How to apply
| Contact | The Freeman Foundation 1601 East West Road, Honolulu, HI 96848 |
|---|
| Phone or email | (808) 944-7663 |
|---|
| What to submit | Cover letter with pertinent information requested in annual report |
|---|
As written in the foundation's IRS filing for tax year 2024. Details may have changed since.
IRS filings on ProPublica
What The Freeman Foundation funds
Where it gives
Its grants went to recipients in 31 states, the most to District of Columbia.
| State | Grants | Amount |
|---|
| District of Columbia | 6 | $3.1 million |
|---|
| Hawaii | 18 | $3.0 million |
|---|
| Vermont | 10 | $2.8 million |
|---|
| Colorado | 4 | $2.8 million |
|---|
| New York | 7 | $2.6 million |
|---|
| Pennsylvania | 3 | $986,182 |
|---|
| Washington | 5 | $948,725 |
|---|
| California | 6 | $629,412 |
|---|
| Texas | 5 | $547,684 |
|---|
| Massachusetts | 2 | $460,251 |
|---|
Grants paid in 2024
The 40 largest of 95 grants| Recipient | Purpose | Amount |
|---|
First Nations Development Institute Longmont, CO | General support | $1.6 million |
|---|
Institute of International Education New York, NY | General support | $1.3 million |
|---|
Vermont Land Trust Montpelier, VT | General support | $1.2 million |
|---|
Mag America Inc Washington, DC | General support | $1.2 million |
|---|
Hawaii Good Food Alliance Honolulu, HI | General support | $1.0 million |
|---|
Save the Children Federation Washington, DC | General support | $1.0 million |
|---|
National Association of Japan-America Societies Incorporated Washington, DC | General support | $711,280 |
|---|
First Nations Development Institute Longmont, CO | General support | $650,000 |
|---|
Columbia University Weatherhead East Asian Institute New York, NY | General support | $569,541 |
|---|
University of Pittsburgh Pittsburgh, PA | General support | $556,182 |
|---|
University of Colorado Foundaion - Center for Asian Studies Boulder, CO | General support | $455,700 |
|---|
University of Washington Foundation Seattle, WA | General support | $433,725 |
|---|
University of Southern California Los Angeles, CA | General support | $391,116 |
|---|
Five Colleges Inc Northampton, MA | General support | $372,413 |
|---|
Preservation Trust of Vermont Burlington, VT | General support | $363,000 |
|---|
The Center for an Agricultural Economy Hardwick, VT | General support | $337,400 |
|---|
Blakemore Foundation - Expenditure Responsibility Grant Bellevue, WA | General support | $300,000 |
|---|
East West Center Foundation Honolulu, HI | General support | $300,000 |
|---|
World Monuments Fund New York, NY | General support | $279,000 |
|---|
Preservation Trust of Vermont Burlington, VT | General support | $275,000 |
|---|
Cfes Brilliant Pathways Essex, NY | General support | $267,000 |
|---|
Buffalo Nations Grasslands Alliance Lower Brule, SD | General support | $250,000 |
|---|
Kupu - Hawaii Youth Conserv Corps Summer Program Honolulu, HI | General support | $250,000 |
|---|
Shelburne Farms Shelburne, VT | General support | $250,000 |
|---|
Trustees of the University of Pennsylvania Philadelphia, PA | General support | $250,000 |
|---|
Asia Society Texas Houston, TX | General support | $200,000 |
|---|
Pacific and Asian Affairs Council Honolulu, HI | General support | $200,000 |
|---|
Pacific Gateway Center Honolulu, HI | General support | $200,000 |
|---|
University of Oregon Foundation Eugene, OR | General support | $200,000 |
|---|
Weta-Broadcast BBC News Arlington, VA | General support | $200,000 |
|---|
Trustees of Indiana University Detroit, MI | General support | $180,000 |
|---|
Villanova University Villanova, PA | General support | $180,000 |
|---|
Tucson Refugee Ministry Tucson, AZ | General support | $175,000 |
|---|
Champlain College Burlington, VT | General support | $165,000 |
|---|
Children's Museum Houston Houston, TX | General support | $156,403 |
|---|
University of Texas at Austin Austin, TX | General support | $150,000 |
|---|
University of Hawaii Foundation Honolulu, HI | General support | $137,000 |
|---|
Butler University Indianapolis, IN | General support | $130,000 |
|---|
University of Hawaii Foundation Honolulu, HI | General support | $127,000 |
|---|
Iolani School Honolulu, HI | General support | $125,000 |
|---|
Officers and trustees
- Graeme Freeman
Trustee,president - David R Stack
Trustee - George S Tsandikos
Trustee - Shereen Goto
Director - Juefei Wang
Director - Alec Freeman
Director - Robin Sato
Director
As listed in Part VIII of the 2024 filing.
Questions people ask
Does The Freeman Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications.
How much does The Freeman Foundation give?
$20.4 million in tax year 2024, across 95 grants, with a typical grant of $100,000.
Who runs The Freeman Foundation?
Its 2024 filing lists Graeme Freeman (Trustee,president), David R Stack (Trustee), George S Tsandikos (Trustee) and Shereen Goto (Director) among 7 officers and trustees.
What does The Freeman Foundation fund?
Based on its grants, mainly education, youth programs and international.
Similar foundations in New York