Who funds Depaul University?
96 private foundations reported grants to Depaul University in Chicago, Illinois totaling $8.9 million across 101 grants in tax years 2023 to 2025. The largest funder was Sue Ling Gin Foundation Trust, with $3.0 million.
From the funders' IRS Form 990-PF filings.
- Foundation funders96
- Grants reported101
- Total received$8.9 million
- Funders taking applications34
Foundations that fund Depaul University
| Foundation | Purpose given | Grants | Amount |
|---|---|---|---|
| Sue Ling Gin Foundation Trust | Sue gin scholars initiative | 1 | $3.0 million |
| Mason Parson Family Foundation Inc | Creation and ongoing operations of the center for business education excellence. | 1 | $2.0 million |
| The Andrew W Mellon Foundation | To support the continuation of the humanitiesx program | 1 | $750,000 |
| Harczak Family Foundation | General fundraising | 1 | $362,000 |
| Walder Foundation | Support for Evacuated Afghan College Students | 3 | $295,000 |
| Mazza Foundation | Scholarships | 1 | $250,000 |
| Julian Grace Foundation | General operating support | 1 | $226,243 |
| John D and Catherine T Macarthur Foundation | In support of scholarship opportunities for displaced afghan females | 2 | $210,000 |
| James T and Michelle A Ryan Foundation | Scholarship | 1 | $200,000 |
| Ernest Wentcher Educational Fund | Education | 1 | $170,273 |
| The Riversville Foundation | Educational | 1 | $102,000 |
| Harry F Chaddick and Elaine Chaddick Foundation Inc | Educational | 1 | $100,000 |
| Gaylord and Dorothy Donnelley Foundation | The hidden narratives project at graceland cemetery and arboretum | 1 | $79,277 |
| Arthur J Schmitt Foundation | Student Scholarships & leadership development | 1 | $75,000 |
| Retirement Research Foundation DBA RRF Foundation for Aging | A one-year grant to provide data-focused research to local organizations addressing current housing challenges facing older adults, with a focus on supporting organizations on chicagos south and west sides. | 1 | $75,000 |
| The Renaissance Foundation | Scholarships | 1 | $53,620 |
| The Cuneo Foundation | Needs based scholarship | 1 | $50,000 |
| Debicki Foundation | Scholarship | 1 | $50,000 |
| Marjorie H Turley and Joseph F Turley Family Foundation Inc | Unrestricted | 1 | $50,000 |
| Forest Foundation Inc | General operations | 1 | $46,400 |
| Motorola Solutions Foundation | General Operating Support | 1 | $45,000 |
| Cahnman Berman Family Foundation | Support of recipient's charitable activities | 1 | $42,270 |
| The Shubert Foundation Inc | For shubert scholarship program | 1 | $40,000 |
| David and Susan Schoenholz Foundation | General support | 1 | $37,500 |
| Rzepa Scholarship Fund | General operating | 1 | $31,956 |
| Boyle Family Foundation | General support | 1 | $30,000 |
| Emily Brooks Foundation Inc | Scholarship | 1 | $30,000 |
| Mary and Charles Sethness Charitable Foundation | $5,000 unrestricted;$25,000 scholarships | 1 | $30,000 |
| Arie and Ida Crown Memorial | General operating | 1 | $25,000 |
| Edward R Valintis Charitable Trust | Scholarship | 1 | $25,000 |
| Field Foundation of Illinois | Project - funding for a specific project or program | 1 | $20,000 |
| Bevan Daddino Foundation Inc | Public Interest Law Summer Fellows | 1 | $20,000 |
| The Lynde and Harry Bradley Foundation Inc | To support a course on the Constitution | 1 | $19,910 |
| Elsie Luhan Charitable Tr | Daily operational support | 1 | $16,143 |
| Organic Syntheses Inc | Piu grant | 1 | $16,000 |
| Beatrice P Delany Char Tr | General | 1 | $15,000 |
| Gerald and Olivia Shapiro Family Foundation | Support programs and operations | 1 | $15,000 |
| The Coleman Foundation Inc | General Operating Support - Entrepreneurship | 1 | $15,000 |
| The Canning Foundation | To further program services | 1 | $15,000 |
| Dr Scholl Foundation | Paid summer research opportunity for students | 1 | $15,000 |
| Polk Bros Foundation Inc | Matching | 1 | $15,000 |
| Elsie Luhan Fdn | Support for daily | 1 | $15,000 |
| Rebecca Kutchins Fund | Education | 1 | $15,000 |
| Greer Foundation | 2024 Scholarships | 1 | $15,000 |
| The Margo Fowler Family Foundation | Speech therapy programs for people with primary progressive aphasia (ppa) | 1 | $15,000 |
| Sino American Amity Fund Inc | To further education for chinese students | 1 | $14,049 |
| James & Janet Daddario Family Foundation Inc | Unrestricted donation | 1 | $10,000 |
| The Robert Thomas Bobins Foundation | General support | 1 | $10,000 |
| Donald M Ephraim Family Foundation | $5,000 for donald m ephraim family endowed excellence award; $5,000 for the donald m ephraim theatre arts achievement award | 1 | $10,000 |
| James and Catherine Denny Foundation | Unrestricted charitable gift | 1 | $10,000 |
| The Robert E Gallagher Charitable Trust | General | 1 | $10,000 |
| Jeswani Private Foundation Inc | One time payment of 7012.00$ is done to university as one time grant for poor international student who because of financial restrains could not afford to pay fees. Payment is directly made to university from our foundation. | 1 | $7,012 |
| Hansen-Furnas Foundation Inc | Scholarships | 1 | $6,800 |
| O'Brion Frank Trust UW | Scholarship | 1 | $6,000 |
| Richard G Wood Forreston High School Scholarship Fund | Scholarship distribution | 1 | $5,115 |
| Richard F Walshalfred W Ditolla Harold P Spivak Foundation | Scholarships | 1 | $5,000 |
| Stephen & Mary Birch Foundation Inc | General operating support | 1 | $5,000 |
| Whiteside Scholarship Fund Trust | Scholarships | 1 | $5,000 |
| Laughing Acres Family Foundation Inc | All contribution are made to further the charitable goals of the recipient organization. | 1 | $5,000 |
| Cretors Family Foundation | Supporting the integral human development of its students by proving outstanding teaching & academic excellence. | 1 | $5,000 |
| Paraszczak Family Foundation Inc | Support organization's charitable mission | 1 | $5,000 |
| Taj Mazhar Charitable Foundation | Educational Scholarship | 1 | $4,600 |
| Edward and Rose Donnell Foundation | unrestricted | 1 | $3,000 |
| Foster and Maralee Overcash Scholarship Trust | Scholarship | 1 | $3,000 |
| Lord Educational Fund | Scholarships | 1 | $3,000 |
| Woldenberg Foundation | Scholarships | 1 | $3,000 |
| Treacy Foundation | College scholarships for individuals paid directly to schools of higher education | 1 | $3,000 |
| Cares Committee | Educational | 1 | $2,500 |
| The Pierce Family Charitable Foundation | Ruff Institute of Global Homelessness: IJOH conference scholarship fund | 1 | $2,500 |
| The Selma J Hartke Community Foundation | Scholarships | 1 | $2,500 |
| Marquette Bank Education Foundation | Scholarships | 1 | $2,500 |
| Williams Mullen Foundation | Scholarship | 2 | $2,500 |
| Shantinath Educational Foundation | Scholarship | 1 | $2,500 |
| Tr UA Margaret J Wilson Crit | Annual fund | 1 | $2,400 |
| Lalwani Foundation | Charitable, contribution to organization's general finanical resources for use as the governing board deems needed. | 1 | $2,000 |
| Schoon Educational Scholarship Trust | Scholarship | 1 | $2,000 |
| Ryerson Foundation | Education | 1 | $2,000 |
| Fletcher Family Foundation | General purpose | 1 | $2,000 |
| Illinois Broadcasters Foundation Inc | Support the Conference Services Program | 1 | $1,500 |
| Sethness Family Foundation | Unrestricted | 1 | $1,500 |
| Jpmorgan Chase Foundation | Matching contribution (general operating support) | 1 | $1,000 |
| Omron Foundation Inc | General support | 1 | $1,000 |
| Richard J and Linda J Sieracki Foundation | To accomplish the organization's objective. | 1 | $1,000 |
| The Freedom Forum Inc | Free spirit scholarship | 1 | $1,000 |
| Kiley Charitable Foundation | Donation | 1 | $1,000 |
| Amazonsmile Foundation | General support | 1 | $768 |
| Verizon Foundation | Other civic / community | 1 | $750 |
| Shell USA Company Foundation | 360 | 1 | $360 |
| Fidelity Foundation | Fidelity matching gifts to education | 1 | $200 |
| Baird Foundation Inc | Education | 1 | $200 |
| Alliant Credit Union Foundation | Employee/team philanthropy | 1 | $200 |
| Assurant Foundation | Financial Assistance | 1 | $125 |
| Baxter International Foundation | Matching gifts | 2 | $100 |
| The Northrop Grumman Foundation | General operating grants & matching gifts. | 1 | $100 |
| The Marvin A & Ben Brustin Charitable Foundation | General support | 1 | $80 |
| Arthur J Gallagher Foundation | General exempt purpose | 1 | $50 |
Using this list
A foundation that already gives to Depaul University gives in its field and region, so the list doubles as a prospect list for similar organizations in Chicago. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds Depaul University?
Sue Ling Gin Foundation Trust, Mason Parson Family Foundation Inc, The Andrew W Mellon Foundation, Harczak Family Foundation and Walder Foundation, and 91 more, according to their IRS Form 990-PF filings.
How much does Depaul University get from foundations?
$8.9 million in 101 reported grants from 96 private foundations in tax years 2023 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
The Andrew W Mellon Foundation, Mazza Foundation, Ernest Wentcher Educational Fund, The Riversville Foundation and Gaylord and Dorothy Donnelley Foundation say in their filings that they accept applications.