Schoon Educational Scholarship Trust
Accepts applications
Schoon Educational Scholarship Trust is a private foundation in Milwaukee, Wisconsin. In tax year 2024 it gave $45,007 in 21 grants; the typical grant was $1,250 and the largest $7,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$45,007
- Number of grants21
- Typical grant$1,250
- Largest grant$7,000
- Assets$939,746
- New grantees55%
Giving in 2024 was up from $39,752 the year before.
55% of its 2024 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $39,752 | 14 | $894,314 |
| 2024 | $45,007 | 21 | $939,746 |
How to apply
| Contact | Ogle County Regional Office of Educ 7772 Clinton Street, Dixon, IL 61021 |
|---|---|
| Phone or email | (815) 652-2054 |
| What to submit | Application recieved from school guidance counselor |
| Deadlines | MAY 1 |
| Restrictions | Scholarships for graduates of high schools located in ogle county, Illinois. |
What Schoon Educational Scholarship Trust funds
Where it gives
Its grants went to recipients in 8 states, the most to Illinois.
| State | Grants | Amount |
|---|---|---|
| Illinois | 9 | $20,757 |
| Wisconsin | 3 | $10,250 |
| Kansas | 1 | $4,500 |
| Iowa | 3 | $3,500 |
| Indiana | 2 | $2,500 |
| Alabama | 1 | $1,250 |
| Michigan | 1 | $1,250 |
| Texas | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| University of Wisconsin Platteville | Scholarship | $7,000 |
| University of Illinois | Scholarships | $5,378 |
| Illinois State University | Scholarship | $5,000 |
| Highland Community College | Scholarship | $4,500 |
| Rock Valley College | Scholarships | $3,379 |
| Depaul University | Scholarship | $2,000 |
| University of Wisconsin-Stevens PNT | Scholarship | $2,000 |
| University of Wisconsinwhitewater | Scholarship | $1,250 |
| Purdue University | Scholarship | $1,250 |
| Iowa State University | Scholarship | $1,250 |
| Northwestern University | Scholarship | $1,250 |
| Rockford University | Scholarship | $1,250 |
| Drake University | Scholarship | $1,250 |
| University of Alabama | Scholarship | $1,250 |
| Michigan Technological University | Scholarship | $1,250 |
| Indiana State University | Scholarship | $1,250 |
| Individual | Scholarship | $1,000 |
| Northern Illinois University | Scholarships | $1,000 |
| Loras College | Scholarship | $1,000 |
| Texas Christian University | Scholarship | $1,000 |
| Lake Forest College | Scholarship | $500 |
Officers and trustees
- US Bank N A
Questions people ask
Does Schoon Educational Scholarship Trust accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: MAY 1.
How much does Schoon Educational Scholarship Trust give?
$45,007 in tax year 2024, across 21 grants, with a typical grant of $1,250.
Who runs Schoon Educational Scholarship Trust?
Its 2024 filing lists US Bank N A (Trustee).
What does Schoon Educational Scholarship Trust fund?
Based on its grants, mainly education.