Gantry Foundation
Accepts applications
Gantry Foundation is a private foundation in Bountiful, Utah. In tax year 2025 it gave $97,092 in 32 grants; the typical grant was $2,520 and the largest $6,280. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$97,092
- Number of grants32
- Typical grant$2,520
- Largest grant$6,280
- Assets$177,156
Giving in 2025 was down from $122,595 the year before.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $120,995 | 29 | $236,782 |
| 2024 | $122,595 | 36 | $167,852 |
| 2025 | $97,092 | 32 | $177,156 |
How to apply
Its grants go to individuals, not organizations. Every grant in its 2025 filing was paid to an individual (for example a scholarship or assistance with costs), so it is not a funding prospect for a nonprofit.
| Contact | Gantry Foundation 3025 Oakwood Drive, Bountiful, UT 84010 |
|---|---|
| Phone or email | diane@gantrygroup.org |
| What to submit | All scholarships are awarded based on applications from students. Students apply each semester for an award that is only for that semester. Applicants must submit their budgets, transcripts, parent 1040, their own 1040 (if applicable). Applicants must also maintain a 2.0+ gpa. Scholarships are "bridge-the-gap" scholarships and are "need-based" for families that have income of 80,000 or less. |
| Deadlines | Applications are due one month before the next semester begins. |
| Restrictions | Students that don't meet the grade or progress requirements are on probation the following semester. If their gpas don't improve, then they are not eligible to reapply until they have paid for at least a semester by themselves, and have been determined eligible by the gantry foundation. |
Foundation website IRS filings on ProPublica
What Gantry Foundation funds
Where it gives
Its grants went to recipients in 4 states, the most to Utah.
| State | Grants | Amount |
|---|---|---|
| Utah | 25 | $78,491 |
| Idaho | 4 | $9,488 |
| South Carolina | 2 | $7,104 |
| California | 1 | $2,009 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Individual | Scholarship | $6,280 |
| Individual | Scholarship | $6,096 |
| Individual | Scholarship | $6,094 |
| Individual | Scholarship | $5,913 |
| Individual | Scholarship | $5,906 |
| Individual | Scholarship | $5,644 |
| Individual | Scholarship | $5,104 |
| Individual | Scholarship | $4,916 |
| Individual | Scholarship | $4,573 |
| Individual | Scholarship | $4,307 |
| Individual | Scholarship | $3,944 |
| Individual | Scholarship | $3,250 |
| Individual | Scholarship | $3,122 |
| Individual | Scholarship | $2,932 |
| Individual | Scholarship | $2,730 |
| Individual | Scholarship | $2,615 |
| Individual | Scholarship | $2,426 |
| Individual | Scholarship | $2,060 |
| Individual | Scholarship | $2,009 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $1,961 |
| Individual | Scholarship | $1,897 |
| Individual | Scholarship | $1,576 |
| Individual | Scholarship | $1,351 |
| Individual | Scholarship | $1,313 |
| Individual | Scholarship | $1,306 |
| Individual | Scholarship | $1,300 |
| Individual | Scholarship | $1,293 |
| Individual | Scholarship | $1,274 |
| Individual | Scholarship | $1,130 |
| Individual | Scholarship | $710 |
| Individual | Scholarship | $60 |
Officers and trustees
- Diane Sampson
- Brady Clifford
- Carlo Mattoni
- Jovan Ponce
- Middoni Ramos
- Elijah Zenger
- Amber Keller
- Kristi Gubler
Questions people ask
Does Gantry Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: Applications are due one month before the next semester begins.
How much does Gantry Foundation give?
$97,092 in tax year 2025, across 32 grants, with a typical grant of $2,520.
Who runs Gantry Foundation?
Its 2025 filing lists Diane Sampson (President), Brady Clifford (Director), Carlo Mattoni (Director) and Jovan Ponce (Director) among 8 officers and trustees.
What does Gantry Foundation fund?
Based on its grants, mainly education.