Waterproof Foundation Inc
Accepts applications
Waterproof Foundation Inc is a private foundation in Austin, Texas. In tax year 2024 it gave $461,505 in 23 grants; the typical grant was $5,000 and the largest $200,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$461,505
- Number of grants23
- Typical grant$5,000
- Largest grant$200,000
- Assets$2.0 million
- New grantees30%
Giving in 2024 was up from $438,500 the year before.
30% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $438,500 | 24 | $2.4 million |
| 2024 | $461,505 | 23 | $2.0 million |
How to apply
| Contact | Patrick Chalmers 1000 Westbank Drive Suite 2A, Austin, TX 78746 |
|---|---|
| Phone or email | (512) 637-3540 |
| What to submit | An application for a grant should be in the form of a letter and include the following: 1. A list of the organization's board members 2. A summary describing the applicant and the project to be funded 3. The total funding required for the project and the amount requested from the foundation 4. A copy of the organization's most recent form 990 5. A copy of the determination letter issued to the applicant by the internal revenue service. The determination letter must state (i) that the organization is exempt from federal income taxation as an organization described in section 501(c)(3) of the internal revenue code and (II) the organization is classified as a public charity |
| Restrictions | Must meet the definition within internal revenue code 501(c)(3) |
What Waterproof Foundation Inc funds
Where it gives
Its grants went to recipients in 11 states, the most to Texas.
| State | Grants | Amount |
|---|---|---|
| Texas | 13 | $233,505 |
| North Carolina | 1 | $200,000 |
| Ohio | 1 | $10,000 |
| District of Columbia | 1 | $5,000 |
| Michigan | 1 | $5,000 |
| Delaware | 1 | $2,500 |
| Virginia | 1 | $2,000 |
| California | 1 | $1,000 |
| Montana | 1 | $1,000 |
| Pennsylvania | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Unc-Chapel Hill | Education | $200,000 |
| Uatx | Education | $100,000 |
| St Andrew's Episcopal School | Education | $60,000 |
| Heartgift Foundation | Medical treatment | $15,005 |
| Cleveland Clinic | Medical treatment | $10,000 |
| MD Anderson | Medical research | $10,000 |
| Miracle Foundation | Social welfare | $10,000 |
| Texas Wildlife Association Foundation | Wildlife conservation | $10,000 |
| Austin Community Foundation | Social welfare | $5,000 |
| Hillsdale College | Education | $5,000 |
| Pease Park Conservancy | Park conservation | $5,000 |
| Texas Book Festival | Education | $5,000 |
| The Episcopal Church of the Good Shepherd | Religious | $5,000 |
| Wonders & Worries | Counseling and bereavement support | $5,000 |
| America Gives Inc | Social welfare | $5,000 |
| St Andrew's School | Education | $2,500 |
| Dell Children's Foundation | Medical treatment | $2,500 |
| Do No Harm | Education/social welfare | $2,000 |
| American Friends of Sheba Medical Center | Medical treatment and research | $1,000 |
| Explore Austin | Leadership, mentoring | $1,000 |
| Flathead Lakers | Water conservation | $1,000 |
| Foundation for Individual Rights and Expression | Educational | $1,000 |
| Jewish Community Center | Religious | $500 |
Officers and trustees
- Elizabeth Scott Loewenbaum
- Anna Loewenbaum Hargrove
- Reginald Hargrove
- Patrick Chalmers
Questions people ask
Does Waterproof Foundation Inc accept grant applications?
Yes. Its latest IRS filing says it accepts applications.
How much does Waterproof Foundation Inc give?
$461,505 in tax year 2024, across 23 grants, with a typical grant of $5,000.
Who runs Waterproof Foundation Inc?
Its 2024 filing lists Elizabeth Scott Loewenbaum (Chairman and VP), Anna Loewenbaum Hargrove (President), Reginald Hargrove (Secretary) and Patrick Chalmers (Treasurer).
What does Waterproof Foundation Inc fund?
Based on its grants, mainly education, faith communities and health.