Lanham Foundation
Accepts applications
Lanham Foundation is a private foundation in Dallas, Texas. In tax year 2025 it gave $185,000 in 61 grants; the typical grant was $3,000 and the largest $4,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$185,000
- Number of grants61
- Typical grant$3,000
- Largest grant$4,000
- Assets$1.6 million
- New grantees59%
Giving in 2025 was up from $181,833 the year before.
59% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $210,000 | 47 | $1.3 million |
| 2024 | $181,833 | 60 | $1.5 million |
| 2025 | $185,000 | 61 | $1.6 million |
How to apply
| Contact | Toni J Martin Coordinator 617 Washington St, Wenatchee, WA 98801 |
|---|---|
| Phone or email | (509) 662-3551 |
| What to submit | Letter format |
| Deadlines | April 1 |
| Restrictions | Applicants are to be students from chelan county, Washington |
What Lanham Foundation funds
Where it gives
Its grants went to recipients in 6 states, the most to Washington.
| State | Grants | Amount |
|---|---|---|
| Washington | 56 | $171,000 |
| New York | 1 | $4,000 |
| California | 1 | $3,500 |
| Hawaii | 1 | $3,000 |
| District of Columbia | 1 | $2,500 |
| Oregon | 1 | $1,000 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Mariana Ochoa Co Central Washington University | Scholarship for books & | $4,000 |
| Nayeli Williams Co University of Washington | Scholarship for books & | $4,000 |
| Elise Almeida Co Western Washington University | Scholarship for books & | $4,000 |
| Emely Suarez Co Gonzaga University | Scholarship for books & | $4,000 |
| Kayden Medina Co University of Washington | Scholarship for books & | $4,000 |
| Monique Robles Co University of Washington | Scholarship for books & | $4,000 |
| Eric Guererro Co Washington State Univeristy | Scholarship for books & | $4,000 |
| Coby Riches Co University of Washington | Scholarship for books & | $4,000 |
| Xitlali Espinosa Co Gonzaga University | Scholarship for books & | $4,000 |
| Jordan Castro Co University of Washington | Scholarship for books & | $4,000 |
| Anahi Oseguera Co Eastern Washington University | Scholarship for books & | $4,000 |
| Sophia Sanchez Co Eastern Washington University | Scholarship for books & | $4,000 |
| Julissa Magana Co University of Washington | Scholarship for books & | $4,000 |
| Gabriela Ramirez Co Central Washington University | Scholarship for books & | $4,000 |
| Trail Heyl Co University of Washington | Scholarship for books & | $4,000 |
| Zarely Gaytan Co St Martin's University | Scholarship for books & | $4,000 |
| Zinna Sol Erickson Co New York University | Scholarship for books & | $4,000 |
| Pablo Mendez Co Washington State University | Scholarship for books & | $3,500 |
| Genesis Torres Co Stanford University | Scholarships for books & | $3,500 |
| Mia Marquez Co Central Washington University | Scholarship for books & | $3,500 |
| Diego Castro Co Washington State University | Scholarship for books & | $3,500 |
| Julian Gonzalez Co University of Washington | Scholarship for books & | $3,500 |
| Natalie Sanchez Co Gonzaga University | Scholarship for books & | $3,500 |
| Rosario Santiago Co University of Washington | Scholarship for books & | $3,500 |
| Damien Armenta Co St Martin's University | Scholarship for books & | $3,500 |
| Lariah Collins Co Oregon State University | Scholarship for books & | $3,500 |
| Joshua Meros Co Pacific University | Scholarship for books & | $3,000 |
| Van Michaels Co University of Hawaii at Manoa | Scholarship for books & | $3,000 |
| Jesus Torres Co Washington State University | Scholarship for books & | $3,000 |
| Dawson Smith Co Washington State University | Scholarship for books & | $3,000 |
| Ivan Alejandre Co Eastern Washington University | Scholarship for books & | $3,000 |
| Angel Avila Co University of Washington | Scholarship for books & | $3,000 |
| Veronica Ramirez Co Eastern Washington University | Scholarship for books & | $3,000 |
| Layne Varrelman Co Washington State University | Scholarship for books & | $3,000 |
| Daniel Guererro Co Eastern Washington University | Scholarship for books & | $3,000 |
| Sofia Navarro Co Wenatchee Valley College | Scholarship for books & | $3,000 |
| Angel Garcia Co University of Washington | Scholarship for books & | $3,000 |
| Patrick Sanchez Co Wenatchee Valley College | Scholarship for books & | $3,000 |
| Liliana Narvaez Co Wenatchee Valley College | Scholarship for books & | $3,000 |
| Maralys Fonseca Co Wenatchee Valley College | Scholarship for books & | $2,500 |
Officers and trustees
- Bank of America
- Eldene Wall - N Central Esd
- Brian Flones - Superintendent
- The Honorable Alicia Nakata
Questions people ask
Does Lanham Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: April 1.
How much does Lanham Foundation give?
$185,000 in tax year 2025, across 61 grants, with a typical grant of $3,000.
Who runs Lanham Foundation?
Its 2025 filing lists Bank of America (Trustee), Eldene Wall - N Central Esd (Advisory Committee), Brian Flones - Superintendent (Advisory Committee) and The Honorable Alicia Nakata (Advisory Committee).
What does Lanham Foundation fund?
Based on its grants, mainly education.