Federal grants in Carroll County, Virginia
Federal grants for work carried out in Carroll County, Virginia totaled $105 million across 72 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $82.4 million. Virginia Department of Transportation received the most, $78.5 million.
- Grants, FY 2021 to 2025$105 million
- Awards72
- Awarded in FY 2025$26.1 million
- Share of Virginia's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Virginia page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Virginia that came to $95 billion of $131 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 19 | $6.8 million |
| FY 2022 | 14 | $50.7 million |
| FY 2023 | 21 | $10.4 million |
| FY 2024 | 17 | $10.7 million |
| FY 2025 | 17 | $26.1 million |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 26 | $82.4 million |
| Health Center Program | 3 | $8.6 million |
| Grants for New and Expanded Services under the Health Center Program | 1 | $6.4 million |
| Airport Improvement Program, Infrastructure Investment and Jobs Act Programs, and COVID-19 Airports Programs | 6 | $3.3 million |
| Congressional Directives | 1 | $1.2 million |
| Rural Energy for America Program | 1 | $823,216 |
| Appalachian Area Development | 4 | $707,481 |
| Community Wood Energy and Wood Innovation Program | 1 | $500,000 |
| Rural Business Development Grant | 3 | $449,999 |
| Very Low-Income Housing Repair Loans and Grants | 18 | $137,359 |
| Rural Healthcare Services Programs | 1 | $100,000 |
| Part 1774 Special Evaluation Assistance for Rural Communities and Households (SEARCH) | 1 | $30,000 |
| Pandemic Relief Activities: Farm and Food Worker Relief Grant Program | 2 | $29,500 |
| Rural Development Multi-Family Housing Rural Housing Voucher Program | 3 | $6,120 |
| Grassland Reserve Program | 1 | $1,044 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Virginia Department of Transportation | State and local governments | 18 | $78.5 million |
| Tri-Area Community Health | Other | 6 | $16.3 million |
| VA Department of Transportation | State and local governments | 8 | $3.9 million |
| Twin County Airport | State and local governments | 6 | $3.3 million |
| Vanguard Furniture Co Inc | Other | 1 | $823,216 |
| Carroll Co Public SER Authority | Other | 2 | $612,481 |
| Turman-Mercer Sawmills, L.L.C. | Businesses | 1 | $500,000 |
| Town of Hillsville Town | State and local governments | 3 | $400,000 |
| Atip Foundation, LLC | Other | 1 | $99,999 |
| County of Carroll | State and local governments | 1 | $50,000 |
| Rooftop of Virginia Cap | Nonprofits | 1 | $25,000 |
| Snake Creek Farms LLC | Small businesses | 1 | $20,000 |
| Produce of Carroll County | Small businesses | 1 | $9,500 |
Questions people ask
How much federal grant money goes to Carroll County, Virginia?
$105 million from fiscal 2021 to 2025, counted by where the work happens, across 72 awards.
What is the largest federal grant program in Carroll County, Virginia?
Highway Planning and Construction, with $82.4 million in 26 awards.
Why is this different from the Virginia total?
The Virginia page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.