Federal grants in Accomack County, Virginia
Federal grants for work carried out in Accomack County, Virginia totaled $69.6 million across 91 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $19.9 million. Eastern Shore Rural Health System, Incorporated received the most, $33.0 million.
- Grants, FY 2021 to 2025$69.6 million
- Awards91
- Awarded in FY 2025$11.2 million
- Share of Virginia's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Virginia page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Virginia that came to $95 billion of $131 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 28 | $14.6 million |
| FY 2022 | 28 | $10.3 million |
| FY 2023 | 23 | $14.7 million |
| FY 2024 | 12 | $18.8 million |
| FY 2025 | 16 | $11.2 million |
Largest programs
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Eastern Shore Rural Health System, Incorporated | Other | 8 | $33.0 million |
| Virginia Department of Transportation | State and local governments | 12 | $19.5 million |
| Eastern Shore Community College | Colleges and universities | 4 | $3.3 million |
| Accomack-Northampton Planning District Commission | State and local governments | 4 | $3.0 million |
| County of Accomack | Other | 10 | $2.8 million |
| Ducks Unlimited, Inc. | Nonprofits | 1 | $2.2 million |
| Virginia Department of Wildlife Resources | State and local governments | 1 | $1.0 million |
| The Nature Conservancy | Nonprofits | 1 | $700,000 |
| Ish Farm, LLC | Other | 1 | $569,470 |
| County of Fauquier | State and local governments | 2 | $435,488 |
| Last Hurrah, LLC | Other | 1 | $420,000 |
| Town of Tangier | State and local governments | 1 | $394,250 |
| Tai Dat, LLC | Other | 1 | $387,464 |
| VA Department of Transportation | State and local governments | 14 | $353,208 |
| The Bloxom Volunteer Fire Company | State and local governments | 2 | $257,333 |
| Accomack-Northampton Regional Housing Authority | Tribal governments and organizations | 2 | $216,399 |
| Eda of Accomack County, Virginia | State and local governments | 1 | $213,517 |
| Tasley Volunteer Fire Co | State and local governments | 2 | $192,944 |
| Onancock Volunteer Fire Department, Incorporated | State and local governments | 1 | $147,790 |
| VA State Board of Health | State and local governments | 3 | $142,002 |
Questions people ask
How much federal grant money goes to Accomack County, Virginia?
$69.6 million from fiscal 2021 to 2025, counted by where the work happens, across 91 awards.
What is the largest federal grant program in Accomack County, Virginia?
Highway Planning and Construction, with $19.9 million in 26 awards.
Why is this different from the Virginia total?
The Virginia page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.