Federal grants in Burleson County, Texas
Federal grants for work carried out in Burleson County, Texas totaled $31.7 million across 73 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $29.0 million. Texas Department of Transportation received the most, $29.0 million.
- Grants, FY 2021 to 2025$31.7 million
- Awards73
- Awarded in FY 2025$4.0 million
- Share of Texas's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Texas page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Texas that came to $248 billion of $389 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 9 | $2.0 million |
| FY 2022 | 14 | $13.0 million |
| FY 2023 | 17 | $6.7 million |
| FY 2024 | 24 | $5.9 million |
| FY 2025 | 21 | $4.0 million |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 20 | $29.0 million |
| Public Housing Operating Fund | 6 | $825,018 |
| Investments for Public Works and Economic Development Facilities | 1 | $713,300 |
| Public Housing Capital Fund | 5 | $486,797 |
| Rural Education | 10 | $298,382 |
| Rural Energy for America Program | 1 | $218,384 |
| Rural Development Multi-Family Housing Rural Housing Voucher Program | 28 | $148,998 |
| Pandemic Relief Activities: Farm and Food Worker Relief Grant Program | 1 | $20,000 |
| Very Low-Income Housing Repair Loans and Grants | 1 | $10,000 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Texas Department of Transportation | State and local governments | 20 | $29.0 million |
| Caldwell Housing Authority | State and local governments | 11 | $1.3 million |
| City of Caldwell | State and local governments | 1 | $713,300 |
| C3 Farms & Poultry, LLC | Other | 1 | $218,384 |
| Snook ISD | State and local governments | 5 | $157,560 |
| Somerville Independent School District | State and local governments | 5 | $140,822 |
| Star Farmers Market | Small businesses | 1 | $20,000 |
Questions people ask
How much federal grant money goes to Burleson County, Texas?
$31.7 million from fiscal 2021 to 2025, counted by where the work happens, across 73 awards.
What is the largest federal grant program in Burleson County, Texas?
Highway Planning and Construction, with $29.0 million in 20 awards.
Why is this different from the Texas total?
The Texas page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.