Federal grants in Unicoi County, Tennessee
Federal grants for work carried out in Unicoi County, Tennessee totaled $52.5 million across 56 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $36.5 million. Tennessee Department of Transportation received the most, $36.5 million.
- Grants, FY 2021 to 2025$52.5 million
- Awards56
- Awarded in FY 2025$32.8 million
- Share of Tennessee's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Tennessee page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Tennessee that came to $67 billion of $97 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 14 | $3.1 million |
| FY 2022 | 13 | $3.7 million |
| FY 2023 | 15 | $6.8 million |
| FY 2024 | 12 | $6.1 million |
| FY 2025 | 18 | $32.8 million |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 22 | $36.5 million |
| Emergency Watershed Protection Program | 2 | $9.1 million |
| Public Housing Operating Fund | 7 | $1.2 million |
| Appalachian Area Development | 2 | $1.1 million |
| Economic Adjustment Assistance | 2 | $1.1 million |
| Impact Aid | 6 | $1.1 million |
| Public Housing Capital Fund | 6 | $849,926 |
| Assistance to Firefighters Grant | 3 | $605,524 |
| Soil and Water Conservation | 1 | $297,148 |
| Community Facilities Loans and Grants | 1 | $250,000 |
| Staffing for Adequate Fire and Emergency Response (SAFER) | 1 | $248,850 |
| Rural Business Development Grant | 1 | $100,000 |
| Very Low-Income Housing Repair Loans and Grants | 2 | $29,885 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Tennessee Department of Transportation | State and local governments | 22 | $36.5 million |
| County of Unicoi | Other | 3 | $9.4 million |
| Erwin Housing Authority | Other | 13 | $2.0 million |
| Joint Economic Development Board of Unicoi County, Tennessee, Inc | State and local governments | 3 | $1.2 million |
| Erwin Utilities Authority | Other | 2 | $1.1 million |
| County of Unicoi | State and local governments | 6 | $1.1 million |
| Unicoi Volunteer Fire Department, Incorporated | State and local governments | 3 | $711,040 |
| Town of Erwin | Other | 2 | $393,333 |
Questions people ask
How much federal grant money goes to Unicoi County, Tennessee?
$52.5 million from fiscal 2021 to 2025, counted by where the work happens, across 56 awards.
What is the largest federal grant program in Unicoi County, Tennessee?
Highway Planning and Construction, with $36.5 million in 22 awards.
Why is this different from the Tennessee total?
The Tennessee page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.