Federal grants in Franklin County, Tennessee
Federal grants for work carried out in Franklin County, Tennessee totaled $34.5 million across 81 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $18.4 million. Tennessee Department of Transportation received the most, $18.6 million.
- Grants, FY 2021 to 2025$34.5 million
- Awards81
- Awarded in FY 2025$6.2 million
- Share of Tennessee's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Tennessee page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Tennessee that came to $67 billion of $97 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 17 | $7.6 million |
| FY 2022 | 19 | $7.3 million |
| FY 2023 | 20 | $3.7 million |
| FY 2024 | 21 | $9.7 million |
| FY 2025 | 21 | $6.2 million |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 38 | $18.4 million |
| Education Stabilization Fund | 2 | $4.4 million |
| Public Housing Capital Fund | 5 | $3.2 million |
| Public Housing Operating Fund | 6 | $3.0 million |
| Engineering | 2 | $883,620 |
| Second Chance Act Reentry Initiative | 1 | $750,000 |
| Rural Energy for America Program | 3 | $644,429 |
| Geosciences | 1 | $619,867 |
| Public Safety Partnership and Community Policing Grants | 2 | $444,719 |
| Substance Abuse and Mental Health Services Projects of Regional and National Significance | 1 | $444,207 |
| Wood Utilization Assistance | 1 | $300,000 |
| Assistance to Firefighters Grant | 4 | $298,182 |
| Biological Sciences | 1 | $273,024 |
| Metropolitan Transportation Planning and State and Non-Metropolitan Planning and Research | 1 | $240,000 |
| Appalachian Area Development | 2 | $175,000 |
| Safe Streets and Roads for All | 1 | $140,000 |
| Mission Support | 1 | $71,863 |
| Exploration | 1 | $66,131 |
| Rural Business Development Grant | 1 | $50,000 |
| Treatment Court Discretionary Grant Program | 1 | $48,729 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Tennessee Department of Transportation | State and local governments | 39 | $18.6 million |
| Franklin County Consolidated Housing Authority | State and local governments | 11 | $6.2 million |
| The University of the South | Colleges and universities | 4 | $5.3 million |
| University of Tennessee | Colleges and universities | 4 | $1.0 million |
| County of Franklin | State and local governments | 5 | $808,079 |
| Middle Tennessee Rural Reentry | Nonprofits | 1 | $750,000 |
| Thompson Appalachian Hardwoods, Inc | Small businesses | 2 | $650,312 |
| Franklin County School District | State and local governments | 2 | $444,257 |
| MDS Foods, Inc | Other | 1 | $231,336 |
| Franklin County Fourth District Volunteer Fire Department | State and local governments | 1 | $105,643 |
| Town of Estill Springs | State and local governments | 1 | $82,700 |
| Cowan, City of | State and local governments | 1 | $81,009 |
| Cedar Rock Castle, LLC | Other | 1 | $62,781 |
| City of Winchester | State and local governments | 1 | $50,000 |
| City of Decherd | State and local governments | 1 | $28,831 |
| Joseph Philip Herd | Small businesses | 1 | $20,000 |
Questions people ask
How much federal grant money goes to Franklin County, Tennessee?
$34.5 million from fiscal 2021 to 2025, counted by where the work happens, across 81 awards.
What is the largest federal grant program in Franklin County, Tennessee?
Highway Planning and Construction, with $18.4 million in 38 awards.
Why is this different from the Tennessee total?
The Tennessee page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.