Federal grants in Adams County, Pennsylvania
Federal grants for work carried out in Adams County, Pennsylvania totaled $68.0 million across 140 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $29.3 million. Pennsylvania Department of Transportation received the most, $30.1 million.
- Grants, FY 2021 to 2025$68.0 million
- Awards140
- Awarded in FY 2025$6.2 million
- Share of Pennsylvania's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Pennsylvania page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Pennsylvania that came to $183 billion of $247 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 41 | $17.5 million |
| FY 2022 | 41 | $11.3 million |
| FY 2023 | 29 | $9.8 million |
| FY 2024 | 32 | $23.2 million |
| FY 2025 | 22 | $6.2 million |
Largest programs
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Pennsylvania Department of Transportation | State and local governments | 47 | $30.1 million |
| Adams County Children's Educational & Special Services, Inc. | Nonprofits | 2 | $10.3 million |
| Gettysburg College | Colleges and universities | 13 | $9.3 million |
| Susquehanna Area Regional Airport Authority | State and local governments | 8 | $4.9 million |
| S.A.F.E.-Housing Inc | State and local governments | 3 | $2.4 million |
| Pennsylvania Historical & Museum Commission | State and local governments | 5 | $2.1 million |
| Gettysburg Borough of | Other | 2 | $1.4 million |
| The Pennsylvania State University | Colleges and universities | 3 | $1.2 million |
| Adams County Industrial Development Authority | Other | 2 | $1.0 million |
| Turning Point Interfaith M | Other | 3 | $817,869 |
| United Lutheran Seminary | Nonprofits | 3 | $697,379 |
| Venango County Economic Development Authority | State and local governments | 1 | $600,000 |
| Adams Co Housing Authority | Tribal governments and organizations | 5 | $386,932 |
| Gettysburg Fire Department Inc | State and local governments | 3 | $331,124 |
| Buchanan Valley Volunteer Fire Department, Inc. | State and local governments | 2 | $275,810 |
| Southeastern Adams Volunteer Emergency Services, Inc. | State and local governments | 3 | $259,943 |
| American Conservation Experience | Nonprofits | 2 | $221,231 |
| The Center for Youth & Community Development | Nonprofits | 1 | $200,000 |
| Fairfield Fire & Ems | State and local governments | 1 | $157,057 |
| County of Adams | State and local governments | 2 | $148,041 |
Questions people ask
How much federal grant money goes to Adams County, Pennsylvania?
$68.0 million from fiscal 2021 to 2025, counted by where the work happens, across 140 awards.
What is the largest federal grant program in Adams County, Pennsylvania?
Highway Planning and Construction, with $29.3 million in 46 awards.
Why is this different from the Pennsylvania total?
The Pennsylvania page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.