Federal grants in Dutchess County, New York
Federal grants for work carried out in Dutchess County, New York totaled $381 million across 448 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $119 million. Department of Transportation New York received the most, $119 million.
- Grants, FY 2021 to 2025$381 million
- Awards448
- Awarded in FY 2025$62.3 million
- Share of New York's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The New York page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In New York that came to $400 billion of $525 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 126 | $131 million |
| FY 2022 | 117 | $76.2 million |
| FY 2023 | 100 | $49.6 million |
| FY 2024 | 112 | $61.9 million |
| FY 2025 | 86 | $62.3 million |
Largest programs
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Department of Transportation New York | State and local governments | 129 | $119 million |
| Astor Services for Children & Families | Other | 3 | $41.6 million |
| Dutchess Community College | Colleges and universities | 8 | $24.4 million |
| Dutchess County of (Inc) | State and local governments | 29 | $23.7 million |
| Cary Institute of Ecosystem Studies, Inc | Nonprofits | 27 | $21.4 million |
| Marist University | Colleges and universities | 7 | $18.6 million |
| Poughkeepsie Housing Authority | Other | 17 | $16.6 million |
| The Children's Home of Poughkeepsie, N.Y. | Nonprofits | 3 | $16.1 million |
| Bard College | Colleges and universities | 13 | $14.6 million |
| Culinary Institute of America | Colleges and universities | 2 | $12.5 million |
| Vassar College | Colleges and universities | 12 | $11.7 million |
| City of Poughkeepsie | State and local governments | 12 | $8.7 million |
| Family Service Inc | Other | 3 | $7.2 million |
| Hudson River Housing, Inc. | Other | 41 | $6.6 million |
| Town of East Fishkill | State and local governments | 2 | $4.0 million |
| Dutchess, County of Inc | State and local governments | 13 | $3.9 million |
| Lagrange Fire District | State and local governments | 2 | $3.6 million |
| Arlington Fire District | State and local governments | 6 | $3.5 million |
| Poughkeepsie City School District | State and local governments | 5 | $2.8 million |
| Nubian Directions II Inc | Nonprofits | 2 | $2.5 million |
Questions people ask
How much federal grant money goes to Dutchess County, New York?
$381 million from fiscal 2021 to 2025, counted by where the work happens, across 448 awards.
What is the largest federal grant program in Dutchess County, New York?
Highway Planning and Construction, with $119 million in 129 awards.
Why is this different from the New York total?
The New York page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.