Federal grants in Louisiana's 6th congressional district (LA-06)
Federal grants for work carried out in Louisiana's 6th congressional district totaled $25 billion across 2,720 awards from fiscal 2021 to 2025. The largest program was Disaster Grants - Public Assistance (Presidentially Declared Disasters), with $8.4 billion. Homeland Security & Emergency received the most, $9.4 billion.
- Grants, FY 2021 to 2025$25 billion
- Awards2,720
- Awarded in FY 2025$2.2 billion
- Share of Louisiana's total21%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Louisiana page and recipient pages count by the recipient's address instead. A university based in one district that runs a project in another shows up here under the district where the project runs.
Grants recorded for several districts or the whole state count in no district, so district totals add up to less than the Louisiana total of $120 billion by place of performance. Districts are the current ones as USAspending maps them.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 742 | $7.1 billion |
| FY 2022 | 763 | $4.9 billion |
| FY 2023 | 848 | $6.7 billion |
| FY 2024 | 791 | $4.5 billion |
| FY 2025 | 720 | $2.2 billion |
Largest programs
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Homeland Security & Emergency | State and local governments | 128 | $9.4 billion |
| LA Dept. of Admin | State and local governments | 86 | $7.6 billion |
| Administration, Louisiana Division of | State and local governments | 23 | $4.9 billion |
| Louisiana State University | Colleges and universities | 576 | $496 million |
| Transportation & Development Louisiana D | State and local governments | 268 | $481 million |
| Department of Conservation and Energy, State of Louisiana | State and local governments | 7 | $302 million |
| Southern University and a & M College | Colleges and universities | 82 | $240 million |
| Louisiana Works | State and local governments | 21 | $176 million |
| Louisiana Department of Health | State and local governments | 18 | $158 million |
| Louisiana Community & Technical College System | Colleges and universities | 10 | $147 million |
| Louisiana Commission on Law Enforcement and Administration of Criminal Justice | State and local governments | 62 | $142 million |
| Louisiana Department of Health | State and local governments | 12 | $94.3 million |
| Pennington Biomedical Research Center | Colleges and universities | 49 | $85.0 million |
| Louisiana State University Agricultural Center | Colleges and universities | 75 | $66.0 million |
| Louisiana State University | Colleges and universities | 45 | $65.2 million |
| Baton Rouge City of Office of the Treasurer | State and local governments | 38 | $60.9 million |
| Greater Baton Rouge Airport Dist | State and local governments | 18 | $58.6 million |
| Highway Saftey Commision Louisiana Department of Public Safety | State and local governments | 65 | $52.2 million |
| Baton Rouge Community College | Colleges and universities | 12 | $51.2 million |
| Shreveport Regional Airport | State and local governments | 25 | $38.1 million |
Questions people ask
How much federal grant money goes to Louisiana's 6th congressional district?
$25 billion from fiscal 2021 to 2025, counted by where the work happens, across 2,720 awards.
What is the largest federal grant program in Louisiana's 6th congressional district?
Disaster Grants - Public Assistance (Presidentially Declared Disasters), with $8.4 billion in 24 awards.
Why is this different from the Louisiana total?
The Louisiana page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-district work count in no single district.