Federal grants in Russell County, Kentucky
Federal grants for work carried out in Russell County, Kentucky totaled $180 million across 49 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $110 million. Executive Office of the Commonwealth of Kentucky received the most, $110 million.
- Grants, FY 2021 to 2025$180 million
- Awards49
- Awarded in FY 2025$11.3 million
- Share of Kentucky's total0.2%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Kentucky page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Kentucky that came to $85 billion of $110 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 14 | $15.0 million |
| FY 2022 | 12 | $49.7 million |
| FY 2023 | 16 | $65.2 million |
| FY 2024 | 14 | $38.9 million |
| FY 2025 | 6 | $11.3 million |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 10 | $110 million |
| Head Start | 3 | $38.1 million |
| Rural eConnectivity Pilot Program | 1 | $25.0 million |
| Airport Improvement Program, Infrastructure Investment and Jobs Act Programs, and COVID-19 Airports Programs | 3 | $2.6 million |
| Impact Aid | 6 | $1.3 million |
| Assistance to Firefighters Grant | 3 | $999,200 |
| Older Adults Home Modification Grant Program | 1 | $740,000 |
| Community Facilities Loans and Grants | 2 | $415,100 |
| Safe Streets and Roads for All | 1 | $237,107 |
| Rural Energy for America Program | 5 | $190,407 |
| Public Safety Partnership and Community Policing Grants | 1 | $106,334 |
| Very Low-Income Housing Repair Loans and Grants | 11 | $73,957 |
| Rural Business Development Grant | 1 | $54,980 |
| Outdoor Recreation Acquisition, Development and Planning | 1 | $33,564 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Executive Office of the Commonwealth of Kentucky | State and local governments | 10 | $110 million |
| Lake Cumberland Community Action Agency, Inc. | Other | 3 | $38.1 million |
| Duo County Telephone Cooperation Corp Inc | Other | 1 | $25.0 million |
| Russell County Airport Board | State and local governments | 3 | $2.6 million |
| Russell County Board of Education | State and local governments | 6 | $1.3 million |
| Lake Cumberland Development District, Inc. | Other | 3 | $1.0 million |
| Russell Springs Volunteer Fire Department | State and local governments | 2 | $570,629 |
| Eli Volunteer Fire Department, Inc. | State and local governments | 1 | $428,571 |
| Russell County Industrial Development Authority | Other | 1 | $376,000 |
| Woodies Restoration, Inc. | Other | 1 | $120,338 |
| Russell County | State and local governments | 1 | $106,334 |
| City of Jamestown | State and local governments | 1 | $39,100 |
| Kentucky Department for Local Government | State and local governments | 1 | $33,564 |
| Baldett Auto Sales, LLC | Other | 1 | $21,319 |
| Lawless & Smith Supply, Inc. | Other | 1 | $19,859 |
| Maxon, Inc. | Other | 1 | $17,071 |
| BBDJ, Inc. | Other | 1 | $11,820 |
Questions people ask
How much federal grant money goes to Russell County, Kentucky?
$180 million from fiscal 2021 to 2025, counted by where the work happens, across 49 awards.
What is the largest federal grant program in Russell County, Kentucky?
Highway Planning and Construction, with $110 million in 10 awards.
Why is this different from the Kentucky total?
The Kentucky page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.