Federal grants in Miami County, Kansas
Federal grants for work carried out in Miami County, Kansas totaled $55.0 million across 45 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $33.6 million. Kansas Department of Transportation received the most, $33.6 million.
- Grants, FY 2021 to 2025$55.0 million
- Awards45
- Awarded in FY 2025$547,799
- Share of Kansas's total0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Kansas page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Kansas that came to $26 billion of $39 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 12 | $3.0 million |
| FY 2022 | 13 | $22.6 million |
| FY 2023 | 10 | $10.9 million |
| FY 2024 | 18 | $18.0 million |
| FY 2025 | 7 | $547,799 |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 16 | $33.6 million |
| Water and Waste Disposal Systems for Rural Communities | 3 | $15.5 million |
| Wildlife Restoration and Basic Hunter Education and Safety | 1 | $1.6 million |
| Continuum of Care Program | 5 | $1.1 million |
| Public Housing Capital Fund | 5 | $906,168 |
| Public Housing Operating Fund | 6 | $831,264 |
| Airport Improvement Program, Infrastructure Investment and Jobs Act Programs, and COVID-19 Airports Programs | 2 | $689,000 |
| Public Safety Partnership and Community Policing Grants | 1 | $375,000 |
| Rural Energy for America Program | 3 | $261,803 |
| Safe Streets and Roads for All | 1 | $120,000 |
| Community Facilities Loans and Grants | 1 | $46,000 |
| Value-Added Producer Grants | 1 | $21,231 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Kansas Department of Transportation | State and local governments | 16 | $33.6 million |
| City of Osawatomie | State and local governments | 3 | $15.4 million |
| Housing Authority of the City of Paola KS | Other | 11 | $1.7 million |
| Kansas Department of Wildlife and Parks | State and local governments | 1 | $1.6 million |
| County of Miami | Other | 4 | $1.2 million |
| My Fathers House Community Services | Other | 5 | $1.1 million |
| Queen Enterprises LLC | Other | 1 | $150,772 |
| City of Paola | State and local governments | 1 | $120,000 |
| Sutherland Family Limited Partnership | Other | 1 | $78,801 |
| G. K. Smith & Sons, Inc. | Other | 1 | $32,230 |
| Madd House Hill, LLC | Other | 1 | $21,231 |
Questions people ask
How much federal grant money goes to Miami County, Kansas?
$55.0 million from fiscal 2021 to 2025, counted by where the work happens, across 45 awards.
What is the largest federal grant program in Miami County, Kansas?
Highway Planning and Construction, with $33.6 million in 16 awards.
Why is this different from the Kansas total?
The Kansas page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.