Federal grants in Noble County, Indiana
Federal grants for work carried out in Noble County, Indiana totaled $61.4 million across 207 awards from fiscal 2021 to 2025. The largest program was Highway Planning and Construction, with $53.4 million. Indiana Department of Transportation received the most, $53.4 million.
- Grants, FY 2021 to 2025$61.4 million
- Awards207
- Awarded in FY 2025$20.1 million
- Share of Indiana's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Indiana page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Indiana that came to $88 billion of $115 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 60 | $4.0 million |
| FY 2022 | 49 | $4.8 million |
| FY 2023 | 39 | $17.4 million |
| FY 2024 | 43 | $15.2 million |
| FY 2025 | 51 | $20.1 million |
Largest programs
| Program | Awards | Amount |
|---|---|---|
| Highway Planning and Construction | 111 | $53.4 million |
| Public Housing Capital Fund | 10 | $2.0 million |
| Public Housing Operating Fund | 12 | $1.6 million |
| Investments for Public Works and Economic Development Facilities | 1 | $1.3 million |
| Assistance to Firefighters Grant | 2 | $1.1 million |
| Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative Agreements | 1 | $500,000 |
| Rural Energy for America Program | 5 | $467,961 |
| Multifamily Housing Service Coordinators | 1 | $305,178 |
| Staffing for Adequate Fire and Emergency Response (SAFER) | 1 | $263,384 |
| Economic Development Support for Planning Organizations | 1 | $210,000 |
| Rural Development Multi-Family Housing Rural Housing Voucher Program | 55 | $187,464 |
| Rural Business Development Grant | 1 | $75,000 |
| State Criminal Alien Assistance Program | 2 | $11,692 |
| Grassland Reserve Program | 4 | $2,752 |
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Indiana Department of Transportation | State and local governments | 111 | $53.4 million |
| Housing Authority of Kendallvile | State and local governments | 11 | $2.2 million |
| Town of Rome City Housing Authority | State and local governments | 11 | $1.4 million |
| City of Kendallville | State and local governments | 3 | $1.3 million |
| Avilla Police Department | State and local governments | 1 | $1.3 million |
| Buckeye Hills Hocking Valley Region | State and local governments | 1 | $500,000 |
| Laverna Terrace Housing Corporation | Nonprofits | 1 | $305,178 |
| Region III-a Development | State and local governments | 1 | $210,000 |
| Rabers Discount Grocries, LLC | Other | 1 | $204,544 |
| Helmuth, Steven | Other | 1 | $91,275 |
| Reliable Tool & Machine Co; Inc | Other | 1 | $81,350 |
| Duck It Farm LLC | Other | 1 | $75,750 |
| Be Noble, Inc | State and local governments | 1 | $75,000 |
| B. Lash Home Improvement, LLC | Other | 1 | $15,042 |
| Noble County Sheriff's Department | State and local governments | 2 | $11,692 |
Questions people ask
How much federal grant money goes to Noble County, Indiana?
$61.4 million from fiscal 2021 to 2025, counted by where the work happens, across 207 awards.
What is the largest federal grant program in Noble County, Indiana?
Highway Planning and Construction, with $53.4 million in 111 awards.
Why is this different from the Indiana total?
The Indiana page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.