Federal grants in Volusia County, Florida
Federal grants for work carried out in Volusia County, Florida totaled $1.1 billion across 781 awards from fiscal 2021 to 2025. The largest program was Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii, with $463 million. County of Volusia received the most, $514 million.
- Grants, FY 2021 to 2025$1.1 billion
- Awards781
- Awarded in FY 2025$260 million
- Share of Florida's total0.5%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The Florida page and recipient pages count by the recipient's address instead. A university based in one county that runs a project in another shows up here under the county where the project runs.
Grants for statewide or multi-county work name no county. In Florida that came to $159 billion of $247 billion, so county totals add up to less than the state total.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 214 | $263 million |
| FY 2022 | 221 | $75.8 million |
| FY 2023 | 228 | $112 million |
| FY 2024 | 221 | $425 million |
| FY 2025 | 181 | $260 million |
Largest programs
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| County of Volusia | State and local governments | 52 | $514 million |
| State of Florida Department of Transportation | State and local governments | 235 | $179 million |
| Embry-Riddle Aeronautical University, Inc. | Colleges and universities | 152 | $102 million |
| Bethune-Cookman University, Inc. | Colleges and universities | 23 | $87.5 million |
| Florida Department of Veterans Affairs | State and local governments | 1 | $59.7 million |
| Daytona State College | Colleges and universities | 12 | $54.2 million |
| Housing Authority of City of Daytona | Other | 46 | $28.2 million |
| Stetson University, Inc. | Colleges and universities | 11 | $21.1 million |
| Northeast Florida Health Services, Inc. | Other | 4 | $14.8 million |
| Mid Florida Community Services, Inc. | Nonprofits | 1 | $12.4 million |
| The City of New Smyrna Beach | State and local governments | 10 | $12.3 million |
| City of Daytona Beach | Other | 14 | $7.3 million |
| Halifax Urban Ministries Inc | Other | 28 | $5.4 million |
| Neighborhood Center of West Volusia, Inc | Other | 28 | $5.0 million |
| Housing Authority of the City of New Smyrna Beach, Corp | Other | 18 | $4.5 million |
| City of Deland | State and local governments | 13 | $3.9 million |
| Deland Housing Authority | Other | 17 | $3.4 million |
| The Volusia/Flagler County Coalition for the Homeless, Inc. | Other | 20 | $3.2 million |
| City of Deltona | Other | 6 | $3.2 million |
| Navigen Inc | Small businesses | 1 | $2.0 million |
Questions people ask
How much federal grant money goes to Volusia County, Florida?
$1.1 billion from fiscal 2021 to 2025, counted by where the work happens, across 781 awards.
What is the largest federal grant program in Volusia County, Florida?
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii, with $463 million in 3 awards.
Why is this different from the Florida total?
The Florida page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-county work count in no single county.