Federal grants in California's 21st congressional district (CA-21)
Federal grants for work carried out in California's 21st congressional district totaled $792 million across 608 awards from fiscal 2021 to 2025. The largest program was Education Stabilization Fund, with $134 million. Fresno, City of received the most, $101 million.
- Grants, FY 2021 to 2025$792 million
- Awards608
- Awarded in FY 2025$132 million
- Share of California's totalless than 0.1%
Where these numbers come from
This page counts grants by place of performance: where the funded work happens, as recorded on each award. The California page and recipient pages count by the recipient's address instead. A university based in one district that runs a project in another shows up here under the district where the project runs.
Grants recorded for several districts or the whole state count in no district, so district totals add up to less than the California total of $795 billion by place of performance. Districts are the current ones as USAspending maps them.
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 168 | $274 million |
| FY 2022 | 207 | $173 million |
| FY 2023 | 159 | $113 million |
| FY 2024 | 140 | $100 million |
| FY 2025 | 145 | $132 million |
Largest programs
Largest recipients
| Recipient | Type | Awards | Amount |
|---|---|---|---|
| Fresno, City of | Other | 40 | $101 million |
| City of Fresno | State and local governments | 26 | $95.5 million |
| State Center Community College District | Colleges and universities | 19 | $93.1 million |
| Veterans Home of California - Fresno | State and local governments | 2 | $61.2 million |
| State Center Community College District | Other | 29 | $55.9 million |
| San Joaquin Valley Unified Air Pollution Control District | State and local governments | 13 | $37.3 million |
| Merced Community College District | Colleges and universities | 2 | $27.1 million |
| County of Fresno | State and local governments | 12 | $25.2 million |
| Fresno County Housing Authority | Other | 56 | $23.5 million |
| Housing Authority of the City of Fresno | Other | 77 | $22.6 million |
| Fresno, City of | State and local governments | 7 | $21.1 million |
| Cutler-Orosi Joint Unified School District | Other | 6 | $21.0 million |
| Fresno Pacific University | Colleges and universities | 4 | $20.7 million |
| University of California, Merced | Colleges and universities | 1 | $20.0 million |
| University of California Office of the President | Colleges and universities | 3 | $16.3 million |
| Fresno County Superintendent of Schools | State and local governments | 2 | $15.2 million |
| City of Visalia | State and local governments | 16 | $13.3 million |
| Westcare California, Inc. | Other | 13 | $11.2 million |
| Fresno County Economic Opportunities Commission | Other | 25 | $9.2 million |
| California Department of Parks & Recreation | State and local governments | 2 | $6.8 million |
Questions people ask
How much federal grant money goes to California's 21st congressional district?
$792 million from fiscal 2021 to 2025, counted by where the work happens, across 608 awards.
What is the largest federal grant program in California's 21st congressional district?
Education Stabilization Fund, with $134 million in 17 awards.
Why is this different from the California total?
The California page counts grants by where the recipient is based. This page counts where the work is done, and grants for statewide or multi-district work count in no single district.