Federal grants to Radford University
Radford University in Radford, Virginia received $38.9 million in federal grants from fiscal 2021 to 2025, across 9 awards. Its largest program was Education Stabilization Fund, with $38.3 million. In fiscal 2025 it was awarded $92,366.
From USAspending.gov award records, updated October 31, 2026.
- Grants, FY 2021 to 2025$38.9 million
- Awards9
- Awarded in FY 2025$92,366
- Largest award$21.6 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 3 | $38.4 million |
| FY 2022 | 1 | $1.2 million |
| FY 2023 | 1 | -$1.1 million |
| FY 2024 | 5 | $382,021 |
| FY 2025 | 2 | $92,366 |
Programs that fund Radford University
| Program | Awards | Amount |
|---|---|---|
| Education Stabilization Fund | 2 | $38.3 million |
| Fund for the Improvement of Postsecondary Education | 1 | $1.2 million |
| Geosciences | 2 | $284,046 |
| Social, Behavioral, and Economic Sciences | 1 | $104,372 |
| STEM Education (formerly Education and Human Resources) | 1 | $66,000 |
| Agriculture and Food Research Initiative (AFRI) | 1 | $36,010 |
| National Cooperative Geologic Mapping | 1 | $19,969 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of Education | 3 | $39.5 million |
| National Science Foundation | 4 | $454,418 |
| Department of Agriculture | 1 | $36,010 |
| Department of the Interior | 1 | $19,969 |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Higher education emergency relief fund - institutional portion | Education Stabilization Fund | April 2, 2021 | $21.6 million |
| CARES act - radford university | Education Stabilization Fund | April 2, 2021 | $16.7 million |
| Professional accelerated cyber education (PACE) | Fund for the Improvement of Postsecondary Education | June 7, 2022 | $1.2 million |
| Collaborative research: advancing our understanding of global paleoclimate through the expansion of african dendrochronology -there are very few climate reconstructions from tree ring records from africa as a whole, so there is a lack of knowledge about the nature of past climate variability to put | Geosciences | July 18, 2024 | $146,449 |
| Collaborative research: understanding bioerosion from individuals to ecosystems: the impacts of biotic and abiotic stressors on sponge erosion of oyster reefs. -this award is funded in whole or in part under the american rescue plan act of 2021 (public law 117-2). Oyster reefs, historically one of t | Geosciences | December 13, 2023 | $137,597 |
| Collaborative research: the magic school bus and the reanimation of american science education -this award, which is this co-funded by the advancing informal stem learning (AISL), program supports a collaborative research project the investigates the development, use, and impact of science multimedi | Social, Behavioral, and Economic Sciences | April 29, 2024 | $104,372 |
| Collaborative research: the magic school bus and the reanimation of american science education -this award, which is this co-funded by the advancing informal stem learning (AISL), program supports a collaborative research project the investigates the development, use, and impact of science multimedi | STEM Education (formerly Education and Human Resources) | April 29, 2024 | $66,000 |
| **awards issued prior to january 20, 2025, were funded under previous administrations and may not reflect the priorities and policies of the current administration.** globally, intensification of agriculture has lead to a degradation of soil organic matter (SOM) in agroecosystems. Som is an importan | Agriculture and Food Research Initiative (AFRI) | September 27, 2023 | $36,010 |
| Project title: the shallow marine to terrestrial transition of late devonian-early mississippian sedimentary rocks in the jerrys run 7.5 quadrangleproject period: june 1, 2024- may 31, 2025THIS project will support reed peace, an undergraduate geology student at radford university in conducting deta | National Cooperative Geologic Mapping | May 28, 2024 | $19,969 |
Questions people ask
How much federal grant money does Radford University get?
$38.9 million in 9 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives Radford University the most?
The Department of Education, with $39.5 million in 3 awards. The National Science Foundation and the Department of Agriculture follow.
What is Radford University's largest federal grant?
$21.6 million under Education Stabilization Fund, with its first action in the period on April 2, 2021. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund Radford University?
Its largest are Education Stabilization Fund, Fund for the Improvement of Postsecondary Education and Geosciences.
Other grant recipients in Radford
- New River Community Action
- City of Radford
- New River-Mount Rogers Work
- New River Valley Regional Commission
- Women's Resource Center of the New River Valley, Inc.
Largest federal grant recipients in Virginia · Federal grants in Virginia