Federal grants to Indiana Association of Soil & Water
Indiana Association of Soil & Water in Indianapolis, Indiana received $9.4 million in federal grants from fiscal 2021 to 2025, across 10 awards. Its largest program was Soil and Water Conservation, with $8.3 million. In fiscal 2025 it was awarded $1.7 million.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$9.4 million
- Awards10
- Awarded in FY 2025$1.7 million
- Largest award$5.0 million
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 0 | $0 |
| FY 2022 | 4 | $1.7 million |
| FY 2023 | 2 | $5.2 million |
| FY 2024 | 4 | $780,000 |
| FY 2025 | 2 | $1.7 million |
Programs that fund Indiana Association of Soil & Water
| Program | Awards | Amount |
|---|---|---|
| Soil and Water Conservation | 7 | $8.3 million |
| Conservation Reserve Program | 1 | $1.0 million |
| Environmental Quality Incentives Program | 2 | $102,471 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Department of Agriculture | 10 | $9.4 million |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Provide technical assistance staff to meet and grow producer and land user demand for climate-smart management practices in cooperation with Indiana soil and water conservation districts statewide. | Soil and Water Conservation | September 20, 2023 | $5.0 million |
| Expand soil health adoption across Indiana | Soil and Water Conservation | September 22, 2023 | $2.0 million |
| Expand soil health adoption across Indiana | Conservation Reserve Program | August 8, 2022 | $1.0 million |
| To promote soil health management systems education and implmentation throughout Indiana on urban farms and farmers newto agriculture. | Soil and Water Conservation | August 5, 2022 | $501,774 |
| Indiana to further promote soil health management systems education and implementation throughout Indiana on small farms and farmers new to agriculture | Soil and Water Conservation | September 18, 2025 | $500,000 |
| This agreement is to allow the Indiana association of soil and water conservation districts (IASWCD) to deliver outreach information for the natural resources conservation service in Indiana. | Soil and Water Conservation | February 9, 2022 | $152,539 |
| Nrcs is to support recipient in assisting with the annual conference of Indiana conservation districts. | Soil and Water Conservation | September 10, 2024 | $100,000 |
| To promote soil health management systems education and implmentation throughout Indiana on urban farms and farmers newto agriculture. | Environmental Quality Incentives Program | July 16, 2024 | $90,000 |
| To work cooperatively to coordinate the activities at pathway to water quality in order to maximize its impact and reach. | Soil and Water Conservation | March 21, 2024 | $40,000 |
| Provide administrative support to nrcs with the implementation of the farm bill programs. Amendment adds funds and modifies deliverables. | Environmental Quality Incentives Program | July 26, 2022 | $12,471 |
Questions people ask
How much federal grant money does Indiana Association of Soil & Water get?
$9.4 million in 10 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives Indiana Association of Soil & Water the most?
The Department of Agriculture, with $9.4 million in 10 awards.
What is Indiana Association of Soil & Water's largest federal grant?
$5.0 million under Soil and Water Conservation, with its first action in the period on September 20, 2023. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund Indiana Association of Soil & Water?
Its largest are Soil and Water Conservation, Conservation Reserve Program and Environmental Quality Incentives Program.
Other grant recipients in Indianapolis
- Indiana Family and Social Serv
- Department of Education Indiana
- Indiana Department of Transportation
- Department of Child Services
- Indiana Department of Health
- State of Indiana
- Trustees of Indiana University
- Indiana Housing and Community Development Authority
Largest federal grant recipients in Indiana · Federal grants in Indiana