Federal grants to The International Sonoran Desert Alliance
The International Sonoran Desert Alliance in Ajo, Arizona received $1.3 million in federal grants from fiscal 2021 to 2025, across 5 awards. Its largest program was Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative Agreements, with $500,000. In fiscal 2025 it was awarded $520,000.
From USAspending.gov award records, updated November 7, 2026.
- Grants, FY 2021 to 2025$1.3 million
- Awards5
- Awarded in FY 2025$520,000
- Largest award$500,000
By year
| Fiscal year | Awards | Amount |
|---|---|---|
| FY 2021 | 0 | $0 |
| FY 2022 | 1 | $268,236 |
| FY 2023 | 2 | $470,000 |
| FY 2024 | 1 | $40,000 |
| FY 2025 | 2 | $520,000 |
Programs that fund The International Sonoran Desert Alliance
| Program | Awards | Amount |
|---|---|---|
| Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative Agreements | 1 | $500,000 |
| Congressional Grants | 1 | $400,000 |
| Rural Business Development Grant | 1 | $268,236 |
| Economic Development Technical Assistance | 1 | $70,000 |
| Southwest Border Resource Protection Program | 1 | $60,000 |
Awarding agencies
| Agency | Awards | Amount |
|---|---|---|
| Environmental Protection Agency | 1 | $500,000 |
| Small Business Administration | 1 | $400,000 |
| Department of Agriculture | 1 | $268,236 |
| Department of Commerce | 1 | $70,000 |
| Department of the Interior | 1 | $60,000 |
Largest awards
| Award | Program | First action | Amount |
|---|---|---|---|
| Description: brownfields are real property, the expansion, development or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant. This agreement will provide funding for the international sonoran desert alliance to conduct eligible | Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative Agreements | September 25, 2025 | $500,000 |
| FY23 congressional community project funding the international sonoran desert alliance | Congressional Grants | May 31, 2023 | $400,000 |
| Rbdg rural business coop rural enterprise grant | Rural Business Development Grant | September 26, 2022 | $268,236 |
| This eda planning investment supports the development and implementation of a comprehensive economic development strategy (CEDS) for the greater sonoran desert biosphere region. The ceds process is designed to bring together the public and private sectors in the creation of an economic development r | Economic Development Technical Assistance | March 31, 2023 | $70,000 |
| Project ABSTRACT15.963: southwest border resource protection programsam.gov link: click here for the sam.gov assistance listingthis program provides financial assistance to educational institutions, nonprofit organizations, tribes, and local and state agencies to improve resource stewardship, achiev | Southwest Border Resource Protection Program | June 5, 2024 | $60,000 |
Questions people ask
How much federal grant money does The International Sonoran Desert Alliance get?
$1.3 million in 5 grant awards from fiscal 2021 to 2025, as obligations reported to USAspending.gov.
Which agency gives The International Sonoran Desert Alliance the most?
The Environmental Protection Agency, with $500,000 in 1 award. The Small Business Administration and the Department of Agriculture follow.
What is The International Sonoran Desert Alliance's largest federal grant?
$500,000 under Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative Agreements, with its first action in the period on September 25, 2025. That counts only the money obligated in fiscal 2021 to 2025.
Which federal programs fund The International Sonoran Desert Alliance?
Its largest are Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative Agreements, Congressional Grants and Rural Business Development Grant.
Other grant recipients in Ajo
- Desert Senita Community Health Center
- Why Domestic Water Improvement District
- Ajo Center for Sustainable Agriculture
Largest federal grant recipients in Arizona · Federal grants in Arizona