# Migrant Education High School Equivalency Program (84.141)

Source: https://welltoldgrants.com/programs/84-141-migrant-education-high-school-equivalency-program/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Migrant Education High School Equivalency Program is run by Department of Education. From fiscal 2021 to 2025 it awarded $116 million in 72 grants, about $1.6 million per award.

## Objectives

To assist students who are engaged, or whose immediate family is engaged, in migrant and other seasonal farm-work to obtain the equivalent of a secondary school diploma and subsequently to gain employment or be placed in an institution of higher education or other postsecondary education or training.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $21.5 million | 48 |
| 2022 | $23.4 million | 51 |
| 2023 | $24.4 million | 53 |
| 2024 | $23.1 million | 52 |
| 2025 | $23.8 million | 33 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| SER-Jobs for Progress, Inc. - San Joaquin Valley | California | $5.5 million |
| Three Rivers Education Foundation Inc | New Mexico | $5.2 million |
| Central Valley Opportunity Center, Inc. | California | $3.2 million |
| Klamath Community College | Oregon | $3.1 million |
| Boise State University | Idaho | $2.8 million |
| Michigan State University Foundation | Michigan | $2.8 million |
| Sonoma County Junior College District | California | $2.8 million |
| The University of Texas Rio Grande Valley | Texas | $2.8 million |
| Community Council of Idaho, Inc | Idaho | $2.8 million |
| The Regents of the University of Colorado | Colorado | $2.8 million |
| Inter American University of Puerto Rico, Inc | Puerto Rico | $2.8 million |
| Idaho State University | Idaho | $2.6 million |
| Treasure Valley Community College | Oregon | $2.4 million |
| Cambridge Academies | California | $2.4 million |
| Oregon State University | Oregon | $2.4 million |
| Big Bend Community College | Washington | $2.4 million |
| The University of Texas at El Paso | Texas | $2.4 million |
| El Paso County Community College District | Texas | $2.4 million |
| Abraham Baldwin Agricultural College | Georgia | $2.4 million |
| Fort Scott Community College | Kansas | $2.4 million |
