# Predictive Science Academic Alliance Program (81.124)

Source: https://welltoldgrants.com/programs/81-124-predictive-science-academic-alliance-program/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Predictive Science Academic Alliance Program is run by Department of Energy. From fiscal 2021 to 2025 it awarded $96.6 million in 18 grants, about $5.4 million per award.

## Objectives

(1) To focus on development and demonstration of modeling/simulation technologies and methodologies through the structure of Multidisciplinary Simulation Centers, Single-Disciplinary Centers, and Focus Investigatory Centers to solve open science and engineering problems relevant to NNSA Defense Programs missions; (2) to promote and sustain scientific interactions between the academic community and scientists at the NNSA laboratories; (3) and to train scientists in specific areas of long-term research relevant to NNSA stockpile stewardship.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $18.8 million | 9 |
| 2022 | $19.4 million | 9 |
| 2023 | $19.4 million | 9 |
| 2024 | $20.3 million | 9 |
| 2025 | $18.8 million | 9 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| University of Illinois | Illinois | $14.0 million |
| University of Texas at Austin | Texas | $14.0 million |
| The Leland Stanford Junior University | California | $14.0 million |
| The Regents of the University of Colorado | Colorado | $12.1 million |
| Massachusetts Institute of Technology | Massachusetts | $10.1 million |
| Oregon State University | Oregon | $7.4 million |
| The Research Foundation for the State University of New York | New York | $7.2 million |
| University of New Mexico | New Mexico | $4.3 million |
| Regents of the University of Michigan | Michigan | $3.5 million |
| Rector & Visitors of the University of Virginia | Virginia | $2.8 million |
| University of Florida | Florida | $2.1 million |
| University of Maryland, College Park | Maryland | $2.1 million |
| University of California, San Diego | California | $1.0 million |
| Michigan State University Foundation | Michigan | $1.0 million |
| Brown University | Rhode Island | $1.0 million |
