# Promotion of the Humanities Research (45.161)

Source: https://welltoldgrants.com/programs/45-161-promotion-of-the-humanities-research/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated October 31, 2026.

Promotion of the Humanities Research is run by National Endowment for the Humanities. From fiscal 2021 to 2025 it awarded $47.7 million in 285 grants, about $167,383 per award.

## Objectives

Humanities Research awards advance knowledge and understanding of the humanities and strengthen their intellectual foundations. The Scholarly Editions and Translations program supports collaborative teams who are editing, annotating, and translating foundational texts and documents that are vital to generating new scholarship in the humanities. Project outputs are publications in printed or digital form.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $9.5 million | 63 |
| 2022 | $10.9 million | 69 |
| 2023 | $11.7 million | 77 |
| 2024 | $12.1 million | 84 |
| 2025 | $3.5 million | 46 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Rector & Visitors of the University of Virginia | Virginia | $1.4 million |
| The Pennsylvania State University | Pennsylvania | $1.3 million |
| The Regents of the University of California | California | $1.2 million |
| University of Notre Dame Du Lac | Indiana | $1.1 million |
| Rutgers, the State University | New Jersey | $1.1 million |
| Duke University | North Carolina | $1.0 million |
| New York University | New York | $990,785 |
| University of Tennessee | Tennessee | $874,611 |
| New York Public Library | New York | $864,115 |
| The University of Chicago | Illinois | $824,426 |
| National Humanities Center | North Carolina | $795,446 |
| The American Antiquarian Society | Massachusetts | $764,783 |
| University of Hawaii | Hawaii | $752,623 |
| North Carolina State University | North Carolina | $749,994 |
| The Massachusetts Historical Society | Massachusetts | $739,154 |
| University of Florida | Florida | $710,259 |
| President and Fellows of Harvard College | Massachusetts | $638,815 |
| University of Wisconsin System | Wisconsin | $604,422 |
| University of Mass at Boston | Massachusetts | $599,470 |
| The Trustees of Princeton University | New Jersey | $597,256 |
