# Promotion of the Humanities Federal/State Partnership (45.129)

Source: https://welltoldgrants.com/programs/45-129-promotion-of-the-humanities-federal-state-partnership/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Promotion of the Humanities Federal/State Partnership is run by National Endowment for the Humanities. From fiscal 2021 to 2025 it awarded $328 million in 302 grants, about $1.1 million per award.

## Objectives

Federal/State Partnerships promote local, statewide, and regional humanities programming through annual grants to humanities councils in each of the fifty states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Northern Mariana Islands, Guam, and American Samoa. The humanities councils use those grants to conduct humanities projects and grant programs for local nonprofit organizations, institutions, and groups, and occasionally for individuals. Under the provisions of 20 U.S.C. 956(f)(8), only one entity in each state may receive assistance from NEH as the state humanities council.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $107 million | 110 |
| 2022 | $54.8 million | 57 |
| 2023 | $69.9 million | 155 |
| 2024 | $66.7 million | 118 |
| 2025 | $30.2 million | 61 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| California Humanities | California | $17.4 million |
| Humanities Texas | Texas | $12.9 million |
| New York Council for the Humanities | New York | $11.6 million |
| Florida Humanities Council, Incorporated | Florida | $10.9 million |
| Pennsylvania Humanities Council | Pennsylvania | $8.8 million |
| Illinois Humanities Council, Incorporated | Illinois | $8.7 million |
| Ohio Humanities Council | Ohio | $8.4 million |
| Michigan Humanities Council | Michigan | $7.8 million |
| New Jersey Council for the Humanities, Inc | New Jersey | $7.2 million |
| Georgia Humanities Council | Georgia | $7.2 million |
| North Carolina Humanities Council | North Carolina | $7.1 million |
| Massachusetts Foundation for Humanities and Public Policy, | Massachusetts | $6.4 million |
| Humanities Washington | Washington | $6.3 million |
| Indiana Humanities Council, Inc. | Indiana | $6.3 million |
| Humanities Tennessee | Tennessee | $6.3 million |
| Missouri Humanities Council | Missouri | $6.0 million |
| Maryland Humanities Council, Inc | Maryland | $6.0 million |
| Wisconsin Humanities Council, Inc. | Wisconsin | $6.0 million |
| Arizona Humanities Council Inc | Arizona | $5.9 million |
| Minnesota Humanities Center | Minnesota | $5.9 million |
