# Nationally Significant Freight and Highway Projects (20.934)

Source: https://welltoldgrants.com/programs/20-934-nationally-significant-freight-and-highway-projects/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Nationally Significant Freight and Highway Projects is run by Department of Transportation. From fiscal 2021 to 2025 it awarded $2.3 billion in 106 grants, about $22.0 million per award.

## Objectives

The Nationally Significant Multimodal Freight and Highway Projects (NSMFHP) program will provide Federal financial assistance to highway, freight rail, port, and intermodal projects of national or regional significance.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $14.2 million | 2 |
| 2022 | $120 million | 5 |
| 2023 | $91.1 million | 3 |
| 2024 | $702 million | 33 |
| 2025 | $1.4 billion | 70 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Rhode Island Dot | Rhode Island | $177 million |
| Ohio Department of Transportation | Ohio | $126 million |
| Department of Transportation Connecticut | Connecticut | $125 million |
| Department of Transportation New York | New York | $110 million |
| Indiana Department of Transportation | Indiana | $105 million |
| Michigan Department of Transportation | Michigan | $105 million |
| Department of Transportation California | California | $104 million |
| Colorado Department of Transportation | Colorado | $104 million |
| Transportation North Carolina Department | North Carolina | $100 million |
| Executive Office of the Commonwealth of Kentucky | Kentucky | $91.3 million |
| Puerto Rico Highway & Transportation Authority | Puerto Rico | $90.0 million |
| Illinois Department of Transportation | Illinois | $89.1 million |
| Washington St Department of Transportation | Washington | $83.6 million |
| Rhode Island Turnpike and Bridge Authority | Rhode Island | $82.5 million |
| Port of Houston Authority | Texas | $79.5 million |
| Maine Department of Transportation | Maine | $78.2 million |
| Philadelphia Regional Port Authority | Pennsylvania | $69.3 million |
| Missouri Department of Transportation | Missouri | $61.8 million |
| Texas Department of Transportation | Texas | $47.1 million |
| Georgia Ports Authority | Georgia | $46.9 million |
