# Bureau of Near Eastern Affairs (19.600)

Source: https://welltoldgrants.com/programs/19-600-bureau-of-near-eastern-affairs/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Bureau of Near Eastern Affairs is run by Department of State. From fiscal 2021 to 2025 it awarded $192 million in 76 grants, about $2.5 million per award.

## Objectives

Support the foreign assistance goals and objectives of the Department of State, Bureau of Near Eastern Affairs (NEA), as delineated in the FY Bureau Strategic and Resource Plan. This program is for all grant awards for the entire fiscal year funded through State/NEA/AC.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $33.7 million | 20 |
| 2022 | $53.2 million | 31 |
| 2023 | $72.8 million | 15 |
| 2024 | $27.3 million | 20 |
| 2025 | $5.2 million | 2 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| United Nations Development Programme (Undp) | New York | $74.2 million |
| United Nations Office for Project Services |  | $14.8 million |
| The American University of Kurdistan |  | $13.1 million |
| Family Health International | North Carolina | $13.0 million |
| The American University of Iraq, Sulaimani |  | $12.1 million |
| American University of Iraq Baghdad |  | $8.3 million |
| International Research and Exchanges Board Inc. | District of Columbia | $6.6 million |
| United Nations | New York | $6.3 million |
| Catholic University in Erbil |  | $5.4 million |
| Deloitte Conseil Tunisie |  | $5.2 million |
| Handicap International Inc a/K/a Handicap International | Maryland | $4.0 million |
| Financial Services Volunteer Corps | New York | $3.0 million |
| Education for Employment | District of Columbia | $2.4 million |
| United Nations Educational, Scientific and Cultural Organisation |  | $2.1 million |
| America-Mideast Educational and Training Services, Inc. | District of Columbia | $2.1 million |
| Special Tribunal for Lebanon |  | $2.0 million |
| Unicef | New York | $2.0 million |
| Luminus Technical University College |  | $2.0 million |
| The American Center of Research, Incorporated | Virginia | $1.9 million |
| Baghdad Foundation for Business Management |  | $1.6 million |

## Open opportunities

- [U.S. Jordan Private Sector Innovation Fund APS](https://welltoldgrants.com/grants/dfop0020010-u-s-jordan-private-sector-innovation-fund-aps/), closes September 30, 2027
- [Egypt Annual Program Statement](https://welltoldgrants.com/grants/dfop0018819-egypt-annual-program-statement/), closes January 1, 2099
