# Chesapeake Bay Gateways Network (15.930)

Source: https://welltoldgrants.com/programs/15-930-chesapeake-bay-gateways-network/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Chesapeake Bay Gateways Network is run by Department of the Interior. From fiscal 2021 to 2025 it awarded $8.2 million in 74 grants, about $110,667 per award.

## Objectives

The National Park Service – Chesapeake Bay Office aims to connect people with the Chesapeake Bay’s natural and cultural heritage by supporting conservation, public access, education, and recreation through the Chesapeake Bay Gateways and Watertrails Network. Assistance supports the implementation of the Chesapeake Bay Initiative Act, the Chesapeake Bay Program, and the Captain John Smith Chesapeake National Historic Trail. Key goals include conserving landscapes and resources, enhancing public access to waterways, promoting heritage tourism, engaging youth, and interpreting the region’s rich history and environment.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $2.1 million | 8 |
| 2022 | $1.2 million | 6 |
| 2023 | $2.6 million | 24 |
| 2024 | $1.3 million | 17 |
| 2025 | $1.0 million | 24 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Chesapeake Conservancy, Inc. | Maryland | $1.9 million |
| The Society for the Preservation of Maryland Antiquities, Inc. | Maryland | $633,211 |
| Susquehanna Heritage Corporation | Pennsylvania | $329,416 |
| James River Association | Virginia | $329,041 |
| Historic Annapolis, Inc. | Maryland | $277,040 |
| Sultana Education Foundation Inc | Maryland | $200,000 |
| Friends of the National Arboretum, Inc. | District of Columbia | $172,565 |
| Department of Commerce | Maryland | $160,175 |
| Baltimore Green Space | Maryland | $150,000 |
| Black in Marine Science | Washington | $150,000 |
| The Nanticoke Historic Preservation Alliance, Inc. | Maryland | $150,000 |
| Baltimore County Maryland | Maryland | $150,000 |
| Backyard Basecamp, Inc. | Maryland | $150,000 |
| The Elizabeth River Trail Foundation | Virginia | $150,000 |
| Defensores de La Cuenca Inc | Maryland | $149,975 |
| Anacostia Watershed Society Inc | Maryland | $149,945 |
| Mariners Museum | Virginia | $147,884 |
| Rappahannock Tribe | Virginia | $147,802 |
| Corazon Latino Inc | District of Columbia | $147,455 |
| Ecolatinos Inc | Maryland | $125,517 |
