# Combating Wildlife Trafficking (15.679)

Source: https://welltoldgrants.com/programs/15-679-combating-wildlife-trafficking/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Combating Wildlife Trafficking is run by Department of the Interior. From fiscal 2021 to 2025 it awarded $11.7 million in 38 grants, about $307,357 per award.

## Objectives

The objective of the fund is to provide for the conservation of fish, wildlife, and plants including endangered species and threatened species, and to support capacity for CITES implementation.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $1.4 million | 19 |
| 2022 | $5.4 million | 11 |
| 2023 | $2.0 million | 7 |
| 2024 | $3.0 million | 10 |
| 2025 | -$9,119 | 0 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Colorado State University | Colorado | $1.1 million |
| Wildlife Conservation Society | New York | $1.1 million |
| Fauna & Flora International |  | $1.1 million |
| Convention on International Trade in Endangered Species of Wild Fauna and Flora |  | $1.1 million |
| International Fund for Animal Welfare Inc | Massachusetts | $1.0 million |
| The Zoological Society of London |  | $991,470 |
| Cheetah Conservation Fund | Virginia | $637,610 |
| African Wildlife Foundation | District of Columbia | $589,411 |
| Traffic International |  | $522,954 |
| Monitor Conservation Research Society |  | $509,595 |
| University of Oxford |  | $506,358 |
| Sustainable Innovation Initiatives, Inc. | Florida | $502,016 |
| Center for International Forestry Research (Cifor) |  | $336,715 |
| Saiga Conservation Alliance |  | $244,178 |
| The Consultancy Group Inc |  | $233,142 |
| Virginia Polytechnic Institute & State University | Virginia | $141,759 |
| Save Vietnam's Wildlife |  | $136,126 |
| Birdlife International |  | $134,786 |
| The Regents of the University of Colorado | Colorado | $129,432 |
| Natura y Ecosistemas Mexicanos, A.C. |  | $106,734 |
