# Migratory Bird Monitoring, Assessment and Conservation (15.655)

Source: https://welltoldgrants.com/programs/15-655-migratory-bird-monitoring-assessment-and-conservation/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Migratory Bird Monitoring, Assessment and Conservation is run by Department of the Interior. From fiscal 2021 to 2025 it awarded $13.7 million in 107 grants, about $128,144 per award.

## Objectives

Working with others to conserve, enhance, and better understand the ecology and habitats of migratory bird species.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $2.1 million | 39 |
| 2022 | $1.7 million | 21 |
| 2023 | $3.3 million | 33 |
| 2024 | $3.4 million | 39 |
| 2025 | $3.2 million | 20 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Wildlife Management Institute, Incorporated | Vermont | $1.2 million |
| Seward Association for the Advancement of Marine Science | Alaska | $1.1 million |
| University of Maine System | Maine | $767,228 |
| Biodiversity Research Institute | Maine | $684,435 |
| American Bird Conservancy | Virginia | $670,000 |
| National Fish and Wildlife Foundation | District of Columbia | $666,319 |
| Cornell University | New York | $643,343 |
| University System of New Hampshire | New Hampshire | $591,316 |
| Rocky Mountain Bird Observatory | Colorado | $504,594 |
| University of Georgia Research Foundation, Inc. | Georgia | $467,910 |
| University of Connecticut Health Center | Connecticut | $433,321 |
| Montana State University | Montana | $403,921 |
| University of Delaware | Delaware | $402,752 |
| Conserve Wildlife Foundation of New Jersey, Inc. | New Jersey | $322,785 |
| New Mexico State University | New Mexico | $315,530 |
| High Desert Partnership | Oregon | $309,470 |
| The Nature Conservancy | Virginia | $283,239 |
| Pacificorp | Oregon | $252,000 |
| Clemson University | South Carolina | $231,616 |
| Pheasants Forever, Inc. | Minnesota | $227,500 |
