# Coastal (15.630)

Source: https://welltoldgrants.com/programs/15-630-coastal/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Coastal is run by Department of the Interior. From fiscal 2021 to 2025 it awarded $72.8 million in 366 grants, about $198,917 per award.

## Objectives

To provide technical and financial assistance to partners to implement voluntary coastal habitat protection, restoration, and improvement projects that benefit federal trust species, including species listed as threatened or endangered, migratory birds, interjurisdictional fish, and certain marine mammals. Coastal habitats include, coastal wetlands, estuaries, watersheds, and shorelines, and near shore habitats like seagrass beds and coral reefs. Our conservation investments benefit coastal-dependent species, coastal communities and their economies, and provide recreational communities.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $10.8 million | 105 |
| 2022 | $12.4 million | 95 |
| 2023 | $10.7 million | 85 |
| 2024 | $7.6 million | 89 |
| 2025 | $31.3 million | 66 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Greentrust Alliance Inc | Maryland | $23.4 million |
| Western Maryland Resource Conservation and Development Area, Inc. | Maryland | $6.5 million |
| State of Delaware, Dnrec | Delaware | $6.3 million |
| Ducks Unlimited, Inc. | Mississippi | $2.7 million |
| Ducks Unlimited, Inc. | Michigan | $1.4 million |
| Eastern Shore Land Conservancy, Inc | Maryland | $1.1 million |
| Rangeley Lakes Heritage Trust Inc | Maine | $1.0 million |
| Conservation Fund a Nonprofit Corp | Virginia | $976,667 |
| National Audubon Society, Inc | New York | $886,122 |
| Conserve Wildlife Foundation of New Jersey, Inc. | New Jersey | $795,726 |
| State of Hawaii Department of Land & Natural Resources | Hawaii | $741,887 |
| Protectores de Cuencas Inc. | Puerto Rico | $661,109 |
| Galveston Bay Foundation Inc | Texas | $644,338 |
| Coastal Bend Bays & Estuaries Program, Inc. | Texas | $614,023 |
| University of Connecticut Health Center | Connecticut | $574,780 |
| Hood Canal Salmon Enhancement Group | Washington | $550,528 |
| Long Live the Kings | Washington | $550,528 |
| The Great Land Trust, Inc. | Alaska | $490,000 |
| The Institute for Regional Conservation, Inc. | Florida | $461,507 |
| Huron Pines Resource Conservation and Development Council Inc | Michigan | $449,797 |
