# Science, Technology, Engineering & Mathematics (STEM) Education, Outreach and Workforce Program (12.330)

Source: https://welltoldgrants.com/programs/12-330-science-technology-engineering-mathematics-stem-education/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated October 31, 2026.

Science, Technology, Engineering & Mathematics (STEM) Education, Outreach and Workforce Program is run by Department of Defense. From fiscal 2021 to 2025 it awarded $99.1 million in 112 grants, about $885,007 per award.

## Objectives

To support educational programs in Science, Technology, Engineering and Mathematics (STEM) Education, Outreach and Workforce Program

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $15.4 million | 29 |
| 2022 | $12.4 million | 36 |
| 2023 | $21.8 million | 42 |
| 2024 | $25.7 million | 63 |
| 2025 | $23.8 million | 48 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Universities Space Research Association | Maryland | $32.2 million |
| George Washington University (the) | District of Columbia | $5.9 million |
| University of California, San Diego | California | $4.9 million |
| The Leland Stanford Junior University | California | $4.4 million |
| California State University San Marcos Corp | California | $3.7 million |
| PROSOURCE360 Consulting Services Inc. | District of Columbia | $3.1 million |
| The Naval Aviation Museum Foundation, Inc. | Florida | $2.0 million |
| Purdue University | Indiana | $2.0 million |
| Training & Simulation Technology Consortium, Inc | Florida | $2.0 million |
| Delaware State University | Delaware | $1.6 million |
| Robonation Inc. | Virginia | $1.4 million |
| Florida Institute of Technology Inc | Florida | $1.2 million |
| Texas A&m University-Corpus Christi | Texas | $1.2 million |
| University of Tennessee | Tennessee | $995,883 |
| Allies for Cherry Point's Tomorrow | North Carolina | $954,916 |
| Elizabeth City State University | North Carolina | $936,999 |
| Orlando Science Center Inc | Florida | $936,778 |
| Ocean Exploration Trust, Inc. | Connecticut | $799,832 |
| Texas Tech University System | Texas | $764,542 |
| The Curators of the University of Missouri | Missouri | $758,280 |

## Open opportunities

- [STARBASE Cherry Point](https://welltoldgrants.com/grants/n6852025rfpreqjc000000135-starbase-cherry-point/), closes not stated
