# CHIPS Research and Development (11.042)

Source: https://welltoldgrants.com/programs/11-042-chips-research-and-development/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

CHIPS Research and Development is run by Department of Commerce. From fiscal 2021 to 2025 it awarded $9.8 million in 18 grants, about $545,415 per award.

## Objectives

The CHIPS Research and Development Office (CHIPS R&D) aims to accelerate the development and commercial deployment of foundational semiconductor and microelectronics technologies by establishing, connecting, and providing access to domestic tools, resources, workers, and facilities. The funding and programming provided by CHIPS R&D will support research and development in semiconductor-related areas including but not limited to materials & substrates; capital equipment; metrology; design; assembly & manufacturing; and software. These programs will support collaboration across large and small businesses; educational institutions; eligible federally funded research & development centers (FFRDCs); Manufacturing USA institutes; non-profit organizations; and government. CHIPS R&D will cultivate a vibrant and self-sustaining U.S. domestic semiconductor ecosystem that revitalizes American manufacturing; grows a skilled and diverse workforce; and leads the world in semiconductor research and innovation.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $0 | 0 |
| 2022 | $0 | 0 |
| 2023 | $0 | 0 |
| 2024 | $9.8 million | 18 |
| 2025 | $0 | 0 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Activate Global Inc | California | $5.0 million |
| Octave Photonics LLC | Colorado | $290,000 |
| Tiptek, LLC | Pennsylvania | $290,000 |
| Tech-X Corporation | Colorado | $289,992 |
| Exigent Solutions, Inc. | Texas | $289,965 |
| Laser Thermal Analysis, Inc | Virginia | $289,831 |
| Sigray, Inc. | California | $289,703 |
| Direct Electron, L.P. | California | $289,692 |
| Steam Instruments Inc | Wisconsin | $289,529 |
| Recon RF, Inc. | California | $286,787 |
| Hummingbird Precision Machine Co. | Washington | $283,500 |
| Photothermal Spectroscopy Corp. | California | $283,490 |
| The Provenance Chain Network Inc | Oregon | $283,427 |
| Photon Spot Inc | California | $283,394 |
| Highri Optics, Inc. | California | $283,009 |
| Virtual Em Inc. | Michigan | $277,931 |
| Primenano, Inc. | California | $259,849 |
| Vapor Cell Technologies LLC | Colorado | $257,367 |
