# International Forestry Programs (10.684)

Source: https://welltoldgrants.com/programs/10-684-international-forestry-programs/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

International Forestry Programs is run by Department of Agriculture. From fiscal 2021 to 2025 it awarded $106 million in 466 grants, about $226,503 per award.

## Objectives

To extend Forest Service efforts to improve forest policies and practices internationally, address climate change, conserve and protect critical global forest environments and resources, and improve the lives of forest-dependent peoples by awarding grants to and entering into cooperative agreements with nonprofit organizations, multilateral organizations, and other individuals, organizations, institutions, and governments engaged in forest conservation and management.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $15.3 million | 143 |
| 2022 | $32.0 million | 185 |
| 2023 | $24.7 million | 169 |
| 2024 | $24.9 million | 166 |
| 2025 | $8.7 million | 61 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Forest Service International Foundation | District of Columbia | $7.8 million |
| Monarch Joint Venture | Minnesota | $7.4 million |
| Profonanpe |  | $4.9 million |
| World Resources Institute | District of Columbia | $2.8 million |
| Colorado State University | Colorado | $2.5 million |
| Washington State University | Washington | $2.3 million |
| University of Maryland, College Park | Maryland | $2.2 million |
| Regional Community Forestry Training Center for Asia and the Pacific |  | $2.2 million |
| Fiji Nature Conservation Trust |  | $2.2 million |
| Xerces Society Inc | Oregon | $2.0 million |
| Environment for the Americas, Inc. | Colorado | $1.8 million |
| University of Washington | Washington | $1.8 million |
| World Forest Id Association | Colorado | $1.8 million |
| Observatoire Satellital Des Forets D'Afrique Centrale |  | $1.5 million |
| Lebanon Reforestation Initiative |  | $1.3 million |
| Environmental Conservation Trust of Uganda (Ecotrust) |  | $1.2 million |
| University of Montana | Montana | $1.2 million |
| Actions Pour La Biodiversite et Gestion Des Terroirs |  | $1.2 million |
| Florida International University | Florida | $1.2 million |
| Regents of the University of Minnesota | Minnesota | $1.1 million |
