# Outreach and Assistance for Veteran Farmers and Ranchers Program (10.443)

Source: https://welltoldgrants.com/programs/10-443-outreach-and-assistance-for-veteran-farmers-and-ranchers/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Outreach and Assistance for Veteran Farmers and Ranchers Program is run by Department of Agriculture. From fiscal 2021 to 2025 it awarded $123 million in 185 grants, about $666,213 per award.

## Objectives

The overall goal of the 2501 Program is to encourage and assist socially disadvantaged farmers and ranchers, veteran farmers and ranchers, and beginning farmers and ranchers with owning and operating farms and ranches and in participating equitably in the full range of agricultural, forestry, and related programs offered by USDA. In partnership with the OPPE, eligible entities may compete for funding on projects that provide education and training in agriculture, agribusiness, forestry, agriculturally related services, and USDA programs, and to conduct outreach initiatives designed to accomplish those goals. This partnership includes working closely with OPPE, attend OPPE-led events in your proposed service territory, and collaborate with USDA Service Centers located in your state (Farm Service Agency, Natural Resources Conservation Service, and Rural Development).

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $2.1 million | 10 |
| 2022 | $49.7 million | 74 |
| 2023 | $27.6 million | 41 |
| 2024 | $21.9 million | 31 |
| 2025 | $22.0 million | 30 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Alcorn State University | Mississippi | $2.2 million |
| International Rescue Committee, Inc. | New York | $1.5 million |
| North Carolina Agricultural and Technical State University | North Carolina | $1.5 million |
| Trustees of Tufts College | Massachusetts | $1.5 million |
| New Mexico State University | New Mexico | $1.5 million |
| Stag Vets Inc | Georgia | $1.5 million |
| Dairy Grazing Alliance, Inc. | Wisconsin | $1.4 million |
| Central State University | Ohio | $1.3 million |
| Texas A&m Agrilife Extension Service | Texas | $1.3 million |
| Board of Regents of Nevada System of Higher Education | Nevada | $949,305 |
| Florida a & M University | Florida | $942,928 |
| University of Arkansas System | Arkansas | $934,352 |
| Texas State University | Texas | $891,083 |
| In Her Shoes, Incorporated | Mississippi | $844,938 |
| Lincoln University | Missouri | $809,385 |
| University of Missouri System | Missouri | $800,204 |
| Community Involved in Sustaining Agriculture, Inc. | Massachusetts | $750,000 |
| Winston County Self Help Cooperative | Mississippi | $750,000 |
| MS Min Farmers Alliance Inc | Mississippi | $750,000 |
| Alabama a & M University | Alabama | $750,000 |
