# Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom (10.226)

Source: https://welltoldgrants.com/programs/10-226-secondary-education-two-year-postsecondary-education-and/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom is run by Department of Agriculture. From fiscal 2021 to 2025 it awarded $6.7 million in 41 grants, about $163,148 per award.

## Objectives

The Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom Challenge Grants (SPECA) program seeks to: (a) promote and strengthen secondary education and two-year postsecondary education in the food and agriculture sciences in order to help ensure the existence of a workforce in the United States that's qualified to serve the food and agriculture sciences system; and (b) promote complementary and synergistic linkages among secondary, two-year postsecondary, and higher education programs in the food and agriculture sciences in order to advance excellence in education and encourage more young Americans to pursue and complete a baccalaureate or higher degree in the food and agriculture sciences.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $984,420 | 5 |
| 2022 | $1.7 million | 10 |
| 2023 | $1.8 million | 12 |
| 2024 | $1.1 million | 9 |
| 2025 | $1.1 million | 8 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| National Agriculture in the Classroom Organization Inc | Arkansas | $3.4 million |
| University of Arkansas | Arkansas | $299,932 |
| Regents of the University of Idaho | Idaho | $240,721 |
| Oregon State University | Oregon | $189,872 |
| University of Missouri System | Missouri | $150,000 |
| University of Georgia Research Foundation, Inc. | Georgia | $150,000 |
| Dakota College at Bottineau | North Dakota | $150,000 |
| The American Farmland Trust | District of Columbia | $150,000 |
| Lost Sierra Food Project | California | $150,000 |
| Growing Gardens | Oregon | $150,000 |
| Iowa State University of Science and Technology | Iowa | $150,000 |
| Sistema Universitario Ana G. Mendez, Incorporado | Puerto Rico | $150,000 |
| Kansas State University | Kansas | $150,000 |
| Colorado State University | Colorado | $149,997 |
| Michigan State University Foundation | Michigan | $149,951 |
| Delaware State University | Delaware | $149,911 |
| Texas State University | Texas | $100,000 |
| Mississippi State University | Mississippi | $72,184 |
| College of Southern Idaho | Idaho | $53,118 |
| Northern Illinois University | Illinois | $53,117 |
