# Higher Education National Needs Graduate Fellowship Grants (10.210)

Source: https://welltoldgrants.com/programs/10-210-higher-education-national-needs-graduate-fellowship-grants/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Higher Education National Needs Graduate Fellowship Grants is run by Department of Agriculture. From fiscal 2021 to 2025 it awarded $18.3 million in 82 grants, about $223,603 per award.

## Objectives

Awards are specifically intended to support traineeship programs that engage outstanding students to pursue and complete their degrees in USDA mission areas. Applicants provide clarity about the philosophy of their graduate training, and relevance to USDA mission sciences, NIFA priorities and national science education policies and statistics.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $9.1 million | 40 |
| 2022 | $2.7 million | 12 |
| 2023 | $744,512 | 4 |
| 2024 | $2.9 million | 13 |
| 2025 | $3.0 million | 14 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Virginia Polytechnic Institute & State University | Virginia | $1.2 million |
| University of Florida | Florida | $970,662 |
| North Carolina State University | North Carolina | $946,659 |
| Oklahoma State University | Oklahoma | $888,784 |
| The Pennsylvania State University | Pennsylvania | $854,843 |
| Auburn University | Alabama | $767,977 |
| Oregon State University | Oregon | $745,155 |
| The University of Kentucky Research Foundation | Kentucky | $742,177 |
| Michigan State University Foundation | Michigan | $713,739 |
| Purdue University | Indiana | $695,593 |
| Regents of the University of Michigan | Michigan | $525,000 |
| Regents of the University of Minnesota | Minnesota | $522,541 |
| University of Connecticut Health Center | Connecticut | $508,500 |
| The Ohio State University | Ohio | $492,735 |
| Chapman University | California | $492,000 |
| Cornell University | New York | $483,801 |
| Kansas State University | Kansas | $482,000 |
| Colorado State University | Colorado | $455,138 |
| University of California, Davis | California | $431,037 |
| University of Arkansas | Arkansas | $427,500 |
